Electronic surplus single and multi layer ceramic capacitors. Types include vintage disc and an assortment of multilayer ceramics in both radial and axial lead termination. Most of the axial selection are Corning Glass Encapsulated MLCC while the radials are mostly epoxy coated.
Filter by -
PartNo | Value | Rating | Tolerance | Style | Price | ~Stock |
---|---|---|---|---|---|---|
CAP-C-2R2-50 | 2.2pF | 50v | axial | $0.75 | 50 NOS | |
ST10252-372 | 3.3pF | 500v | +-0.25pF | radial | $1.50 | 8 NOS |
ST10252-374 | 4.3pF | 500v | +-0.25pF | radial | $1.50 | 5 NOS |
CAP-C-6R8-?? | 6.8pF | +-10% | radial | $0.25 | 50 NOS | |
CAP-C-100-?? | 10pF | +-5% | pairs NPO | $5.50 | 30 NOS | |
CAP-C-150-?? | 15pF | +-5% | radial | $0.25 | 9 NOS | |
CAP-C-180-?? | 18pF | +-5% | radial | $0.25 | 9 NOS | |
CAP-C-220-100 | 22pF | 100v | +-10% | axial | $0.75 | 200 NOS |
CAP-C-220-?? | 22pF | +-5% | radial | $0.25 | 10 NOS | |
CAP-C-240-?? | 24pF | +-5% | radial | $0.25 | 9 NOS | |
CAP-C-270-?? | 27pF | +-5% | radial | $0.25 | 9 NOS | |
CAP-C-330-?? | 33pF | +-5% | radial | $0.25 | 3 NOS | |
ST10252-351 | 39pF | 500v | +-3% | radial | $1.00 | 14 NOS |
CAP-C-430-?? | 43pF | +-5% | radial | $0.25 | 7 NOS | |
CAP-C-470-?? | 47pF | +-5% | radial | $0.25 | 23 NOS | |
CAP-C-470-??? | 47pF | disc | $0.50 | 13 NOS | ||
VY91C510J | 51pF | 2500v | +-5% | axial | $1.25 | 2 NOS |
CAP-C-560-1000 | 56pF | 1000v | +-20% | disc | $0.50 | 22 NOS |
CAP-C-560-?? | 56pF | +-5% | radial | $0.25 | 14 NOS | |
CAP-C-620-?? | 62pF | +-5% | radial | $0.25 | 10 NOS | |
CAP-C-680-?? | 68pF | +-5% | disc | $0.50 | 100 NOS | |
CAP-C-750-?? | 75pF | +-5% | radial | $0.25 | 7 NOS | |
CAP-C-820-?? | 82pF | radial | $0.25 | 50 NOS | ||
CAP-C-101-?? | 100pF | disc | $0.50 | 100 NOS | ||
VY91C101J | 100pF | 2500v | +-5% | axial | $1.25 | 21 NOS |
500R11W151JP | 150pF | 50v | +-5% | dice | $0.75 | 55 NOS |
CAP-C-201-?? | 200pF | axial | $0.75 | 100 NOS | ||
CAP-C-221-100 | 220pF | 100v | +-5% | disc NPO | $0.50 | 3 NOS |
CAP-C-221-1000 | 220pF | 1000v | +-10% | disc Z5F | $0.55 | 200 NOS |
CAP-C-391-?? | 390pF | disc | $0.50 | 200 NOS | ||
CG67UH391J | 390pF | 500v | +-5% | $0.50 | 6 NOS | |
CAP-C-431-100 | 430pF | 100v | +-10% | radial | $0.75 | 10 NOS |
CK60AX471M | 470pF | +-20% | disc | $0.50 | 8 NOS | |
CK61BX471K | 470pF | +-10% | disc | $0.50 | 9 NOS | |
CAP-C-471-200 | 470pF | 200v | +-10% | axial | $1.25 | 50 NOS |
500R11N681JP | 680pF | 50v | +-5% | dice | $0.75 | 25 NOS |
CAP-C-681-100 | 680pF | 100v | +-10% | axial | $1.25 | 100 NOS |
CAP-C-911-?? | 910pF | +-10% | axial | $1.25 | 40 NOS | |
500R11W102JP | 1000pF | 50v | +-5% | dice | $0.75 | 110 NOS |
CAP-C-102-?? | 1000pF | axial | $1.25 | 100 NOS | ||
CAP-C-102-1000 | 1000pF | 1000v | disc | $0.50 | 500 NOS | |
CAP-C-122-?? | 1200pF | axial | $0.75 | 20 NOS | ||
CK62BX152K | 1500pF | +-10% | disc | $0.50 | 65 NOS | |
CAP-C-152-?? | 1500pF | +-10% | axial | $1.25 | 250 NOS | |
CAP-C-152-100 | 1500pF | +-5% | radial NPO | $0.50 | 5 NOS | |
CAP-C-182-50 | 1800pF | +-5% | radial NPO | $0.50 | 50 NOS | |
CAP-C-202-6000 | 2000pF | 6000v | +-20% | disc | $0.75 | 6 NOS |
500R11W222JP | 2200pF | 50v | +-5% | dice | $0.75 | 38 NOS |
CAP-C-222-?? | 2200pF | axial | $1.25 | 250 NOS | ||
CAP-C-272-?? | 2700pF | axial | $1.25 | 150 NOS | ||
CAP-C-472-?? | 4700pF | +-10% | axial | $1.25 | 100 NOS | |
CAP-C-472-100 | 4700pF | 100v | +-10% | radial | $0.50 | 50 NOS |
CAP-C-502-1000 | 5000pF | 1000v | disc | $0.50 | 26 NOS | |
CAP-C-562-100 | 5600pF | 100v | +-10% | radial | $0.50 | 35 NOS |
CAP-C-562-50 | 5600pF | 50v | +-10% | axial | $1.25 | 100 NOS |
250R11W103JP | 0.010uF | 25v | +-5% | dice | $0.75 | 45 NOS |
500R11W103JP | 0.010uF | 50v | +-5% | dice | $0.75 | 276 NOS |
CK63AY103M | 0.010uF | +-20% | disc | $0.50 | 15 NOS | |
CAP-C-103-50 | 0.010uF | 50v | +-10% | axial | $1.25 | 150 NOS |
CAP-C-103-100 | 0.010uF | 100v | +-20% | disc Z5U | $0.75 | 50 NOS |
CAP-C-103-1000 | 0.010uF | 1000v | +-20% | disc | $0.50 | 10 NOS |
CAP-C-153-50 | 0.010uF | 50v | +-10% | radial | $0.50 | 50 NOS |
CAP-C-203-100 | 0.020uF | 100v | +-20% | disc Z5U | $0.75 | 78 NOS |
CAP-C-203-500 | 0.020uF | 500v | disc Z5U | $0.75 | 33 NOS | |
CAP-C-203-600 | 0.020uF | 600v | disc | $0.50 | 26 NOS | |
CAP-C-393-600 | 0.039uF | +-10% | axial | $1.25 | 22 NOS | |
CAP-C-223-?? | 0.022uF | +-20% | radial | $0.50 | 100 NOS | |
CAP-C-223-??? | 0.022uF | axial | $1.25 | 50 NOS | ||
250R23W473JP | 0.047uF | 25v | +-5% | dice | $0.75 | 50 NOS |
CAP-C-473-50 | 0.047uF | 50v | axial | $1.25 | 100 NOS | |
CAP-C-473-100 | 0.047uF | 50v | radial | $0.50 | 15 NOS | |
CAP-C-503-100 | 0.050uF | 100v | disc Z5U | $0.75 | 13 NOS | |
CAP-C-563-50 | 0.056uF | 50v | +-10% | axial | $1.25 | 100 NOS |
CAP-C-104-?? | 0.10uF | disc Z5U | $0.75 | 28 NOS | ||
CAP-C-104-50 | 0.10uF | 50v | disc | $0.50 | 40 NOS | |
CAP-C-104-100 | 0.10uF | 100v | +-20% | axial | $1.25 | 150 NOS |
CAP-C-154-12 | 0.15uF | 12v | +-20% | disc | $0.50 | 28 NOS |
CAP-C-224-12 | 0.22uF | 12v | +-20% | disc | $0.50 | 7 NOS |
CAP-C-224-100 | 0.22uF | 100v | +-10% | radial X7R | $0.75 | 6 NOS |
CAP-C-274-50 | 0.27uF | 50v | +-10% | radial | $0.50 | 13 NOS |
CAP-C-474-50 | 0.47uF | 50v | +-10% | axial | $1.25 | 35 NOS |
CAP-C-474-?? | 0.47uF | radial | $0.50 | 13 NOS | ||
CAP-C-105-?? | 1.0uF | radial | $0.50 | 13 NOS | ||
194D105X0010A4 | 1.0uF | dice | $1.50 | 40 NOS | ||
194D105X0020B4 | 1.0uF | dice | $1.50 | 8 NOS | ||
194D105X0035D4 | 1.0uF | dice | $1.50 | 30 NOS | ||
CX06M475K | 1.0uF | 35v | +-10% | radial | $0.50 | 350 NOS |
CAP-C-475-?? | 4.7uF | dice | $1.50 | 21 NOS | ||
CX06K106K | 1.0uF | 15v | +-10% | radial | $0.50 | 150 NOS |
Found 5551 items in 89 types |
24154