Military Surplus MIL-W-16878/4 wire acquired circa 1980's. Actually... Not every
roll is /4 or E-type but most are, however, all are M16878 slash something. Anyway... They were
collected over a ten year period and I'm going to estimate that there is around 7500 - 8000
pounds on reels and an additional 1500 - 2000 pounds of scrap. Mostly cables and
wire-harnesses and ends (less then 25ft). A lot of the scrap has, seemingly
unused, military connectors (coax, round, etc.). Finally... The information represented
here is from original traceability data on the rolls. Hence; No data. Poor description.
And of course... I've used a few thousand feet over the years so the total count may
be off by a bit.
Photo documentation is available here.
Filter by -
PartNo | AWG | Strands | Configuration | Detail | Price/ft | Feet |
---|---|---|---|---|---|---|
0C-58425/6/619 | 26ga | 1938str | SINGLE | grn/wht | $0.10 | 100 |
1-3003667-1 | 24ga | TW/PR/SH | blk wht jkt/wht | $0.95 | 50 | |
10-00250-1XT-16-1936 | 16ga | 1929str | SINGLE | gry | $0.41 | 200 |
103726-E | 10ga | 3726str | SINGLE | brn | $3.25 | 950 |
123565-919 | 16ga | 1929str | SINGLE | wht/brn | $0.41 | 100 |
123565-947 | 16ga | 1929str | SINGLE | wht/yel/vio | $0.41 | 100 |
15774 | 24ga | 1936str | TW/PR | yel blk | $0.35 | 500 |
16-TE-1929-9 | 16ga | 1929str | SINGLE | wht | $0.41 | 150 |
16E1934SC | 22ga | 1934str | SINGLE | red | SOLD | 4900 |
1819/30E | 18ga | 1930str | SINGLE | yel | SOLD | 5150 |
1835/19 | 22ga | 1934str | SINGLE/PVC | wht/red/yel | $0.08 | 25 |
1X1T-26-19-32-SF5 | 26ga | COAX | wht | $0.25 | 1350 | |
1XT-22-1934/2/SFJ | 22ga | 1934str | TW/PR/SH | blk wht jkt/gry | $1.05 | 300 |
20-19STRD-5SJ | 22ga | TW/PR/SH | blk red jkt/wht | $1.05 | 200 | |
202-3802-0000/3006-191 | 26ga | SOLID | TW/PR/SH | jkt/wht | $0.75 | 1100 |
22TE-1934-4297840-993 | 22ga | 1934str | SINGLE | wht | $0.15 | 300 |
22TKBUSS | 22ga | SOLID | SINGLE | buss | $0.05 | 1000 |
24-TE-1936-9 | 24ga | 1936str | TW/PR | blk wht | $0.35 | 200 |
2445B/111000-2 | 24ga | TWINAX | wht blu jkt/blu | $3.50 | 1500 | |
24ET1936(1)STJ | 24ga | 1936str | COAX | blu | $0.35 | 2200 |
24TE-1936-723517-908 | 24ga | 1936str | SINGLE | wht/blk/gry | $0.12 | 1095 |
24TE-1936-723517-913 | 24ga | 1936str | SINGLE | wht/brn/oar | $0.12 | 1015 |
26-MT-1938/4297840-315 | 26ga | 1938str | SINGLE | red | $0.10 | 5110 |
28-MT-736-5 | 28ga | 0736str | SINGLE | grn | $0.07 | 5000 |
28/7E/3 | 28ga | 0736str | TW/TRI | blk wht red | $0.80 | 2100 |
2844/19 | 24ga | 1936str | SINGLE | vio | $0.12 | 300 |
30-14029A50 | 22ga | 1934str | SINGLE | wht | $0.15 | 300 |
30-14029A52 | 24ga | SINGLE | grn | $0.12 | 300 | |
3002-163/JWN-111-2 | 30ga | 0748str | COAX | 75ohms gry | $0.25 | 75 |
3013684-56 | 18ga | 1930str | TW/TRI/SH | blk red wht jkt/wht | $2.35 | 25 |
4204890-2 | 1/8in | BRAID | tinned copper | $0.25 | 170 | |
4204890-28 | BRAID | strap | $1.25 | 80 | ||
4204890-36 | 9/16in | BRAID | tinned copper | $0.75 | 70 | |
420500-74 | COAX | jkt/clear | $Ask | 200 | ||
421-050-75 | RG188U | COAX | wht | $1.35 | 1500 | |
4210500-75 | RG188AU | COAX | jkt/wht | $1.35 | 500 | |
4210500-90 | RG174U | COAX | blk | $0.25 | 200 | |
4210512-24 | 16ga | TW/PR/SH | blk wht jkt/wht | $2.25 | 550 | |
4210512-24_1 | 16ga | TW/PR/SH | blk wht jkt/wht | $2.25 | 486 | |
4210512-32 | 20ga | TW/SEVEN/SH | blk red yel grn blu wht jkt/clr | $2.50 | 195 | |
4210595-008 | 20ga | TW/PR | yel/blk yel | $0.45 | 3900 | |
4210595-11 | 26ga | TW/PR | blk wht | $0.35 | 500 | |
4210595-168 | 16ga | 1929str | TW/PR/SH | yel gry | $2.25 | 400 |
4210596-11 | 28ga | TW/PR | blk wht | $0.45 | 3600 | |
4216595-168 | 16ga | 1929str | TW/PR/SH | jkt/none gry yel | $2.25 | 650 |
4226-040 | 26ga | SINGLE | oar | $0.10 | 300 | |
4244620-3 | 30ga | TUBING | red | $0.05 | 200 | |
4244640-11 | 20ga | TUBING | red | $0.25 | 400 | |
4244640-11_1 | 20ga | TUBING | red | $0.25 | 288 | |
4244640-18 | 20ga | TUBING | wht | $0.25 | 800 | |
4244640-19 | 24ga | TUBING | wht | $0.10 | 400 | |
4244642 | 20ga | TUBING | blk | $0.20 | 790 | |
4244642-50 | 16ga | COAX | wht | $1.00 | 100 | |
4297480-23 | 18ga | SINGLE | oar | $0.30 | 100 | |
4297480-270 | 20ga | SINGLE | red | SOLD | 250 | |
4297485-155 | COAX | wht | $Ask | 200 | ||
4297705-201 | 36ga | SOLID | SINGLE/MYLAR | blu | $0.05 | 4000 |
4297720-11 | 12ga | 1925str | SINGLE | wht | $1.75 | 100 |
4297804-316 | 26ga | 1938str | SINGLE | vio | $0.10 | 6000 |
4297830-21 | 08ga | SINGLE | PVC wht cloth | $2.75 | 582 | |
4297840 | 30ga | SINGLE | red | $0.05 | 1000 | |
4297840-022 | 18ga | SINGLE | gry | $0.30 | 50 | |
4297840-025 | 22ga | 1934str | SINGLE | wht | $0.15 | 900 |
4297840-026 | 24ga | 1936str | SINGLE | red | $0.12 | 4000 |
4297840-029 | 26ga | TW/PR | blu | $0.35 | 700 | |
4297840-077 | 24ga | 1936str | SINGLE | wht | $0.12 | 4000 |
4297840-103 | 22ga | SINGLE | wht | $0.15 | 100 | |
4297840-105 | 20ga | SINGLE | red | SOLD | 200 | |
4297840-105-24-106 | 20ga | TW/TRI | red yel blu | $0.75 | 1256 | |
4297840-106 | 20ga | 1932str | SINGLE | blu | SOLD | 85 |
4297840-107 | 26ga | SINGLE | wht | $0.10 | 100 | |
4297840-109 | 26ga | SINGLE | grn | $0.10 | 1000 | |
4297840-109_1 | 24ga | SINGLE | grn | $0.12 | 50 | |
4297840-112 | 26ga | SINGLE | oar | $0.10 | 2000 | |
4297840-113 | 26ga | SINGLE | blu | $0.10 | 500 | |
4297840-114 | 26ga | SINGLE | vio | $0.10 | 1000 | |
4297840-130 | 30ga | SINGLE | wht | $0.05 | 250 | |
4297840-131 | 26ga | SINGLE | yel | $0.10 | 250 | |
4297840-131_1 | 26ga | SINGLE | yel | $0.10 | 500 | |
4297840-131_2 | 26ga | SINGLE | yel | $0.10 | 2000 | |
4297840-131_3 | 26ga | SINGLE | yel | $0.10 | 1951 | |
4297840-132 | 28ga | SINGLE | grn | $0.07 | 1500 | |
4297840-139 | 24ga | 1936str | SINGLE | wht | $0.12 | 5000 |
4297840-139_1 | 24ga | 1936str | SINGLE | wht | $0.12 | 500 |
4297840-15 | 22ga | SINGLE | wht/brn | $0.15 | 100 | |
4297840-154 | 22ga | SINGLE | blu | $0.15 | 200 | |
4297840-155 | 22ga | SINGLE | red | SOLD | 100 | |
4297840-155_1 | 24ga | SINGLE | red | $0.12 | 250 | |
4297840-156 | 22ga | 1934str | SINGLE | vio | $0.15 | 200 |
4297840-156_1 | 22ga | 1934str | SINGLE | vio | $0.15 | 2000 |
4297840-156_2 | 22ga | 1934str | SINGLE | vio | $0.15 | 2200 |
4297840-157 | 16ga | 1929str | SINGLE | wht | $0.41 | 3000 |
4297840-157_1 | 16ga | 1929str | SINGLE | wht | $0.41 | 25 |
4297840-157_2 | 16ga | 1929str | SINGLE | wht | $0.41 | 500 |
4297840-159 | 16ga | SINGLE | blk | SOLD | 500 | |
4297840-163 | 20ga | SINGLE | wht | SOLD | 65 | |
4297840-165 | 30ga | 0738str | SINGLE | wht | $0.05 | 100 |
4297840-165_1 | 30ga | 0738str | SINGLE | wht | $0.05 | 500 |
4297840-165_2 | 30ga | 0738str | SINGLE | wht | $0.05 | 200 |
4297840-165_3 | 30ga | 0738str | SINGLE | wht | $0.05 | 5000 |
4297840-165_4 | 30ga | 0738str | SINGLE | wht | $0.05 | 1000 |
4297840-165_5 | 30ga | 0738str | SINGLE | wht | $0.05 | 1200 |
4297840-165_6 | 30ga | 0738str | SINGLE | wht | $0.05 | 300 |
4297840-166 | 30ga | 0738str | SINGLE | yel | $0.05 | 16400 |
4297840-166-4 | 30ga | 0738str | SINGLE | yel | $0.05 | 200 |
4297840-166-44 | 30ga | 0738str | SINGLE | yel | $0.05 | 500 |
4297840-166-444 | 30ga | 0738str | SINGLE | yel | $0.05 | 2000 |
4297840-169 | 30ga | SINGLE | red | $0.05 | 200 | |
4297840-170 | 18ga | SINGLE | blk | SOLD | 250 | |
4297840-182 | 28ga | SINGLE | blk | $0.07 | 300 | |
4297840-182_1 | 28ga | SINGLE | blk | $0.07 | 2000 | |
4297840-185 | 26ga | SINGLE | wht | $0.10 | 300 | |
4297840-190 | 28ga | 0736str | SINGLE | wht | $0.07 | 400 |
4297840-190_1 | 28ga | 0736str | SINGLE | wht | $0.07 | 200 |
4297840-190_2 | 30ga | 0736str | SINGLE | wht | $0.05 | 4000 |
4297840-20 | 12ga | SINGLE | brn | $1.75 | 15 | |
4297840-20_1 | 12ga | SINGLE | brn | $1.75 | 200 | |
4297840-200 | 20ga | 1932str | COAX | jkt/wht | $0.55 | 250 |
4297840-207 | 22ga | SINGLE | vio | $0.15 | 200 | |
4297840-207_1 | 22ga | SINGLE | vio | $0.15 | 2425 | |
4297840-207_2 | 22ga | SINGLE | vio | $0.15 | 500 | |
4297840-210 | 22ga | SINGLE | gry | $0.15 | 50 | |
4297840-216 | 22ga | SINGLE | gry | $0.15 | 100 | |
4297840-23 | 18ga | SINGLE | oar | $0.30 | 2000 | |
4297840-24 | 20ga | 1932str | SINGLE | yel | SOLD | 523 |
4297840-247 | 30ga | SINGLE | blu | $0.05 | 1000 | |
4297840-257 | 16ga | SINGLE | wht | $0.41 | 2000 | |
4297840-26 | 24ga | 1936str | SINGLE | wht | $0.12 | 4500 |
4297840-261 | 22ga | 1936str | COAX | wht | $0.45 | 500 |
4297840-269 | 20ga | SINGLE | yel | SOLD | 1800 | |
4297840-269_1 | 20ga | SINGLE | yel | SOLD | 25 | |
4297840-27 | 24ga | 1938str | SINGLE | vio | $0.12 | 100 |
4297840-27_1 | 24ga | 1938str | SINGLE | vio | $0.12 | 2000 |
4297840-27_2 | 22ga | 1938str | SINGLE | vio | $0.15 | 5500 |
4297840-270 | 18ga | SINGLE | red | SOLD | 100 | |
4297840-270_1 | 18ga | SINGLE | red | SOLD | 125 | |
4297840-271 | 30ga | TW/PR/SH | blk wht jkt/wht | $0.45 | 500 | |
4297840-278 | 30ga | SINGLE | wht | $0.05 | 100 | |
4297840-28 | 26ga | SINGLE | blk | $0.10 | 500 | |
4297840-280 | 14ga | SINGLE | gry | $1.25 | 400 | |
4297840-287 | 12ga | 1925str | SINGLE | red | $1.75 | 1000 |
4297840-290 | 26ga | 1938str | SINGLE | blk | $0.10 | 2000 |
4297840-290_1 | 26ga | 1938str | SINGLE | blk | $0.10 | 4000 |
4297840-297 | 18ga | SINGLE | gry | $0.30 | 200 | |
4297840-299 | 12ga | 1925str | SINGLE | blk | $1.75 | 1000 |
4297840-307 | 20ga | SINGLE | wht | SOLD | 250 | |
4297840-309 | 30ga | SINGLE | grn | $0.05 | 600 | |
4297840-314 | 26ga | 1938str | COAX | jkt/wht | $0.25 | 200 |
4297840-32 | 28ga | SINGLE | grn | $0.07 | 500 | |
4297840-324 | 14ga | COAX | jkt/wht | $1.50 | 50 | |
4297840-329 | 18ga | 1930str | COAX | wht | $0.75 | 500 |
4297840-330 | 24ga | 1936str | SINGLE | wht | $0.12 | 890 |
4297840-385 | 30ga | 0738str | SINGLE | yel | $0.05 | 1800 |
4297840-391 | 24ga | SINGLE | red | $0.12 | 2500 | |
4297840-391_1 | 24ga | SINGLE | red | $0.12 | 2000 | |
4297840-5 | 20ga | SINGLE | oar | $0.20 | 200 | |
4297840-73 | 26ga | SINGLE | gry | $0.10 | 1000 | |
4297840-74 | 26ga | SINGLE | grn | $0.10 | 1000 | |
4297840-76 | 24ga | SINGLE | vio | $0.12 | 1000 | |
4297840-77 | 24ga | 1936str | SINGLE | wht | $0.12 | 4100 |
4297840-77_1 | 24ga | 1936str | SINGLE | wht | $0.12 | 226 |
4297840-8 | 24ga | 1936str | SINGLE | blk | $0.12 | 4000 |
4297840-87 | 20ga | SINGLE | blk | SOLD | 300 | |
4297840-87_1 | 20ga | SINGLE | blk | SOLD | 200 | |
4297840-88 | 24ga | SINGLE | blk | $0.12 | 1000 | |
4297840-91 | 22ga | 1934str | SINGLE | blk | $0.15 | 200 |
4297840-91_1 | 22ga | 1934str | SINGLE | blk | $0.15 | 200 |
4297840-938 | 16ga | SINGLE | wht/oar/gry | $0.41 | 500 | |
4297840-94 | 22ga | 1934str | SINGLE | wht/grn/brn | $0.15 | 500 |
4297840-946 | 22ga | 1934str | SINGLE | wht/yel/blu | $0.15 | 3000 |
4297842-201 | 22ga | COAX | wht | $0.45 | 1578 | |
4297845-10_1 | 22ga | SINGLE | wht/blk | $0.15 | 250 | |
4297845-10_2 | 22ga | SINGLE | wht/blk | $0.15 | 100 | |
4297845-155 | 24ga | SINGLE | wht | $0.12 | 200 | |
4297845-20 | 24ga | 1936str | SINGLE | wht/red | $0.12 | 100 |
4297849-071 | 24ga | SINGLE | blu | $0.12 | 100 | |
4297849-074 | 24ga | SINGLE | grn | $0.12 | 100 | |
4297849-309 | 30ga | SINGLE | grn | $0.05 | 200 | |
4297850-25 | 22ga | SINGLE | wht | $0.15 | 150 | |
4297869 | 26ga | SOLID | SINGLE | buss | $0.02 | 500 |
4297869-13 | 26ga | SOLID | SINGLE | buss | $0.02 | 50 |
4B10-500-91 | RG179U | COAX | jkt/clear | $1.35 | 50 | |
507-142B | RG142BU | COAX | jkt/clear | $3.25 | 66 | |
51-50211 | 24ga | 1936str | SINGLE | wht | $0.12 | 2000 |
51541/1513E(1)STJ | 24ga | 1936str | COAX | jkt/wht | $0.35 | 250 |
572-0157-011 | 26ga | COAX | blk | $0.25 | 100 | |
5727620-12 | 22ga | TW/QUAD/SH | blk red grn wht jkt/wht | $1.75 | 330 | |
57277620-19 | 18ga | TW/PR/SH | blk wht jkt/wht | $1.65 | 75 | |
626-0100-17937 | 26ga | SINGLE | grn/wht | $0.10 | 165 | |
66337-3-101 | 22ga | 1934str | SINGLE | clear | $0.15 | 110 |
710842-3 | 16ga | TW/PR/SH | blk wht jkt/clear | $2.25 | 150 | |
710854-1 | 24ga | COAX | wht | $0.35 | 1450 | |
710899-59 | 24ga | TW/TRI/SH | blk wht yel jkt/wht | $1.00 | 530 | |
710899-59_1 | 24ga | TW/TRI/SH | blk red yel jkt/wht | $1.25 | 50 | |
710922-10 | 26ga | TW/TRI/SH | blk wht red jkt/wht/blu/vio | $1.00 | 440 | |
710922-16 | 24ga | TW/PR/SH | blk wht jkt/wht | $0.95 | 200 | |
710922-16_1 | 24ga | 1936str | TW/PR/SH | blk wht jkt/wht | $0.95 | 2500 |
710922-2 | 18ga | TW/PR/SH | blk wht jkt/wht | $1.65 | 100 | |
710922-20 | 24ga | TW/TRI/SH | blk wht red jkt/wht | $1.25 | 879 | |
710922-36 | TW/QUAD/SH | blk wht red grn | $Ask | 722 | ||
710922-37 | 20ga | TW/PR/SH/PVC | blk wht jkt/wht | $0.25 | 270 | |
710922-4 | 26ga | TW/TRI/SH | blk wht red | $0.75 | 100 | |
710922-68 | 20ga | TW/TRI/SH | blk wht red jkt/wht | $1.75 | 200 | |
710922-8 | 26ga | TW/PR/SH | wht blk jkt/gry | $0.75 | 900 | |
710922-8_1 | 24ga | TW/PR/SH | blk wht jkt/wht | $0.95 | 200 | |
713XE26-73802 | 26ga | 0738str | SINGLE | red | $0.10 | 300 |
72-3568-945 | 22ga | 1934str | SINGLE | wht/yel/grn | $0.15 | 5000 |
720412-2-7-2395-43-RR8 | 20ga | RIBBON/COAX/8 | wht | $10.00 | 88 | |
720417-1 | 26ga | TW/PR/SH/MYLAR | wht/blk jkt/wht | $0.25 | 200 | |
720417-11 | 26ga | TW/PR/SH | blk wht jkt/wht | $0.75 | 100 | |
720417-2 | 28ga | TW/TRI/SH | blk wht red jkt/wht | $0.80 | 746 | |
7204171 | 20ga | SINGLE | wht | SOLD | 300 | |
720922-10 | 26ga | TW/TRI/SH | blk wht red jkt/wht | $1.00 | 200 | |
7213565-957 | 16ga | 1929str | SINGLE | wht/grn/vio | $0.41 | 500 |
723407-2 | 1in | BRAID | tinned copper | $1.00 | 100 | |
723429-1 | 32ga | SOLID | TW/PR | blk blu | $0.25 | 200 |
723430-2 | 26ga | SOLID | SINGLE | vio | $0.10 | 3000 |
7235-71-901 | 26ga | SINGLE | wht/blk/brn | $0.10 | 600 | |
723522-222 | 22ga | SINGLE | red | $0.15 | 200 | |
723547-423 | 20ga | 1932str | SINGLE | yel/red/oar | $0.20 | 1000 |
72356-939 | 22ga | 1934str | SINGLE | wht/oar | $0.15 | 3500 |
723565-904 | 16ga | 1929str | SINGLE | wht/blk/yel | $0.41 | 100 |
723565-927 | 16ga | 1929str | SINGLE | wht/red/yel | $0.41 | 100 |
723565-936 | 16ga | 1929str | SINGLE | wht/oar/blu | $0.41 | 100 |
723566-958 | 18ga | 1930str | SINGLE | wht/grn/gry | $0.30 | 200 |
723567-423 | 20ga | 1932str | SINGLE | yel/red/oar | $0.20 | 300 |
723567-454 | 20ga | 1932str | SINGLE | yel/grn | $0.20 | 94 |
723567-467 | 20ga | 1932str | SINGLE | yel/blu/vio | $0.20 | 700 |
723567-902 | 20ga | 1932str | SINGLE | wht/blk/red | $0.20 | 1000 |
723567-905 | 20ga | 1932str | SINGLE | wht/blk/grn | $0.20 | 1765 |
723567-927 | 20ga | 1932str | SINGLE | wht/red/vio | $0.20 | 100 |
723567-937 | 20ga | 1932str | SINGLE | wht/oar/vio | $0.20 | 85 |
723567-948 | 24ga | SINGLE | wht/yel/gry | $0.12 | 300 | |
723568-904 | 22ga | 1934str | SINGLE | wht/blk/yel | $0.15 | 75 |
723568-905 | 22ga | 1934str | SINGLE | wht/blk/grn | $0.15 | 1000 |
723568-905_1 | 22ga | 1934str | SINGLE | wht/blk/grn | $0.15 | 500 |
723568-906 | 22ga | SINGLE | wht/blk/blu | $0.15 | 180 | |
723568-915 | 22ga | SINGLE | wht/brn/grn | $0.15 | 50 | |
723568-919 | 22ga | 1936str | SINGLE | wht/brn | $0.15 | 1000 |
723568-927 | 22ga | SINGLE | wht/red/vio | $0.15 | 100 | |
723568-935 | 22ga | 1934str | SINGLE | wht/oar/grn | $0.15 | 500 |
723568-939 | 22ga | 1934str | SINGLE | wht/oar | $0.15 | 400 |
723568-949 | 22ga | 1934str | SINGLE | wht/yel | $0.15 | 3550 |
723568-971 | 22ga | 1934str | SINGLE | wht/vio/brn | $0.15 | 1241 |
723568-981 | 22ga | 1936str | SINGLE | wht/gry/brn | $0.15 | 200 |
723571-719 | 24ga | 1936str | SINGLE | wht/brn | $0.12 | 1500 |
723571-719Q | 28ga | SINGLE | blk | $0.07 | 200 | |
723571-902 | 24ga | 1936str | SINGLE | wht/blk/red | $0.12 | 1000 |
723571-920 | 24ga | 1936str | SINGLE | wht/red/blk | $0.12 | 1100 |
723571-925 | 24ga | 1936str | SINGLE | wht/red/grn | $0.12 | 674 |
723574-919 | 26ga | 1938str | SINGLE | wht/brn | $0.10 | 250 |
75911-24121STJ | 26ga | TW/PR/SH | blu/gry gry/blu jkt/wht | $0.75 | 1024 | |
760020-234 | 16ga | TUBING | blk | $0.35 | 100 | |
8335-100/7-301-2/6 | 20ga | 1932str | TW/TRI/SH | wht blk red jkt/wht | $1.75 | 100 |
960567-1-22/11169-1-1 | 22ga | SINGLE | wht | $0.15 | 2500 | |
9725-1-22/960568-8 | 26ga | TW/TRI | wht wht wht | $0.10 | 670 | |
995421-4 | 24ga | SINGLE | wht | $0.12 | 2000 | |
A181381/1-10-9 | 10ga | SINGLE | wht | $3.25 | 900 | |
A2Z-406240-1 | RG188U | COAX | jkt/clear | $1.35 | 150 | |
AB0-10-01224-906 | 24ga | SINGLE | wht/blk/blu | $0.12 | 7900 | |
AB0-150-912-244 | 24ga | SINGLE | wht/brn/red | $0.12 | 5000 | |
AB015000630 | 30ga | 0738str | SINGLE | wht/red/grn | $0.05 | 100 |
AB0Y50-006-22-9 | 22ga | TW/PR/SH | blk wht jkt/clear | $1.05 | 25 | |
AIM5EB271429 | 30ga | 0738str | SINGLE | wht/yel/red | $0.05 | 2560 |
AMS3654/60384 | 22ga | TUBING | clear | $0.15 | 200 | |
B0-150-012-428 | 24ga | SINGLE | yel/red/gry | $0.12 | 9800 | |
C04A140/60 | 33ga | RIBBON/60 | clear | $12.00 | 250 | |
COAX-1-C-16-999 | 16ga | COAX | wht | $1.00 | 500 | |
COAX-1-C-666 | COAX | blu | $Ask | 250 | ||
COAX-1-C-999 | COAX | wht | $Ask | 250 | ||
COAX-1-C-XXX | COAX | jkt/clear | $Ask | 100 | ||
DS900-47 | 22ga | SINGLE | clear | $0.15 | 263 | |
DS9000-47 | 22ga | SINGLE | clr | $0.15 | 84 | |
E0-28U-999-000-SF | 26ga | TW/TRI/SH | blk wht red jkt/wht | $1.00 | 500 | |
E2G-734-1 | 26ga | 0734str | SINGLE | brn | $0.10 | 200 |
EC-25V-999-000-222-SF | 24ga | COAX | wht | $0.35 | 1000 | |
EC24U0-9-2SF | TW/TRI/SH | blk wht red jkt/wht | $Ask | 656 | ||
EC260-999-777U | 26ga | TW/PR | wht yel | $0.35 | 1820 | |
ENAMEL-1-10-M-1 | 10ga | MAGNET | enamel | $1.50 | 250 | |
ENAMEL-1-18-M-1 | 18ga | MAGNET | enamel | $0.15 | 250 | |
ENAMEL-1-20-M-1 | 20ga | MAGNET | enamel | $0.10 | 5000 | |
ENAMEL-1-24-M-1 | 24ga | MAGNET | enamel | $0.07 | 150 | |
ENAMEL-1-26-M-1 | 26ga | MAGNET | enamel | $0.06 | 2000 | |
ENAMEL-1-30-2R880 | 30ga | RESISTOR | 2.88ohm/ft | $0.25 | 2000 | |
ENAMEL-1-34-7R550 | 34ga | RESISTOR | 7.55ohm/ft | $0.25 | 500 | |
ENAMEL-1-34-M-1 | 34ga | MAGNET | enamel | $0.05 | 1000 | |
ENAMEL-1-36-14R77 | 36ga | RESISTOR | 14.77ohm/ft | $0.25 | 2000 | |
ENAMEL-1-38-53R15 | 38ga | RESISTOR | 53.15ohm/ft | $0.25 | 1500 | |
ENAMEL-1-40-31R43 | 40ga | RESISTOR | 31.43ohm/ft | $0.25 | 2500 | |
ENAMEL-2-10-M-1 | 10ga | MAGNET | enamel | $1.50 | 500 | |
ENAMEL-2-24-M-1 | 24ga | MAGNET | enamel | $0.07 | 1000 | |
EXE-16-1929-946 | 16ga | 1929str | SINGLE | wht/yel/grn | $0.41 | 100 |
EXE-18-1930/723566-958 | 18ga | 1930str | SINGLE | wht/grn/gry | $0.30 | 995 |
EXE-1932-20 | 20ga | 1932str | SINGLE | vio | $0.20 | 3000 |
EXE-1932-20-9 | 20ga | 1932str | SINGLE | wht | SOLD | 25 |
EXE-20-1932-428 | 20ga | 1932str | SINGLE | yel/red/gry | $0.20 | 400 |
EXE-20-1932-723567-967 | 20ga | 1932str | SINGLE | wht/blu/vio | $0.20 | 100 |
EXE-20-1932(1)STJ | 20ga | 1932str | COAX | wht | $0.55 | 200 |
EXE-22-1934-1 | 22ga | 1934str | SINGLE | brn | $0.15 | 100 |
EXE-22-1934-4297840-126 | 22ga | 1934str | SINGLE | wht/red/vio | $0.15 | 954 |
EXE-22-1934-723568-749 | 22ga | 1934str | SINGLE | vio/yel/wht | $0.15 | 2500 |
EXE-22-1934-723568-948 | 22ga | 1934str | SINGLE | wht/yel/gry | $0.15 | 5000 |
EXE-22-1934-902 | 22ga | 1934str | SINGLE | wht/blk/red | $0.15 | 3125 |
EXE-22-1934-938 | 22ga | 1934str | SINGLE | wht/oar/gry | $0.15 | 100 |
EXE-22-1934-945 | 22ga | 1934str | SINGLE | wht/yel/grn | $0.15 | 3000 |
EXE-22-1934/723568-941 | 22ga | 1934str | SINGLE | wht/yel/brn | $0.15 | 1000 |
EXE-22-1934/723568-958 | 22ga | 1934str | SINGLE | wht/grn/gry | $0.15 | 1000 |
EXTW-1938-26 | 26ga | 1938str | SINGLE | vio | $0.20 | 100 |
G01A070/2419ET | 24ga | 1936str | SINGLE | blu | $0.12 | 205 |
HMS2-1480/2-M00201850 | 20ga | SINGLE | blu | SOLD | 50 | |
HMS2-1563-16-BUE-2 | 16ga | 1929str | SINGLE | red | $0.41 | 1000 |
HMS2-1563-20B4E-1 | 20ga | SINGLE | wht | SOLD | 300 | |
HMS2-1563-20B4E-2 | 20ga | SINGLE | red | SOLD | 100 | |
HMS2-1563-22-BUE-9 | 22ga | 1934str | SINGLE | grn | $0.15 | 50 |
L2XE32-5425-908 | RG62A/U | COAX | clr | $0.50 | 100 | |
M3001/TEX-S/AMSD/FED | 30ga | COAX | blu | $0.20 | 3500 | |
MB0150-054-16UBC2 | 16ga | TW/PR | blk wht jkt/clear | $1.75 | 50 | |
MS2-1563-16-BUE-4 | 16ga | 1929str | SINGLE | yel | SOLD | 25 |
NAS-703-18UC-958 | 18ga | 1930str | SINGLE | wht/grn/gry | $0.30 | 100 |
NAS-703-20UC-430 | 20ga | 1932str | SINGLE | yel/oar/blk | $0.20 | 400 |
NAS-703-20UC-49 | 20ga | 1932str | SINGLE | yel/wht | $0.20 | 400 |
NAS-703-20UC-917 | 20ga | SINGLE | wht/brn/vio | $0.20 | 100 | |
NAS-703-20UC-925 | 20ga | 1932str | SINGLE | wht/red/grn | $0.20 | 100 |
NAS-703-20UC-935 | 20ga | 1932str | SINGLE | wht/oar/grn | $0.20 | 500 |
NAS-703-20UC-938 | 20ga | 1934str | SINGLE | wht/oar/gry | $0.20 | 100 |
NAS-703-20UC-957 | 20ga | 1932str | SINGLE | wht/grn/vio | $0.20 | 100 |
NAS-703-20UC-978 | 20ga | 1932str | SINGLE | wht/vio/gry | $0.20 | 100 |
NAS-703-22UC | 22ga | SINGLE | grn | $0.15 | 350 | |
NAS-703-22UC-91 | 22ga | 1934str | SINGLE | wht/brn | $0.15 | 2000 |
NAS-703-22UC-919 | 22ga | 1934str | SINGLE | wht/brn | $0.15 | 2000 |
NAS-703-24UC-424 | 24ga | SINGLE | yel/red | $0.12 | 1500 | |
NAS-703-26-SJC | 26ga | 1938str | COAX | wht | $0.25 | 4865 |
QQ-B-575-F-36-T-325 | 3/8in | BRAID | tinned copper | $0.50 | 475 | |
RIBBON-1-16-12-6 | 16ga | RIBBON/12 | blu | $6.50 | 100 | |
RIBBON-1-20-24-6 | 20ga | RIBBON/24 | grn | $7.50 | 250 | |
RIBBON-1-C14-9 | 24ga | RIBBON/COAX/14 | wht | $13.50 | 250 | |
RIBBON-1-T15-C | 30ga | RIBBON/TW/TRI/SH/15 | wht blk red gold foil | $15.00 | 100 | |
