Military grade (high-reliability) MIL-PRF-39003 solid-electrolyte tantalum capacitors. Ruggedly built and designed for miniaturized circuitry they are especially suited for coupling, bypass, filtering and R-C timing circuits. They exhibit excellent stability, extremely low DC leakage current, dissipation factor, and ESR/Impedance over a wide temperature and frequency range. This is true New Old Stock. Properly stored in a low humidity environment these capacitors are as good as if they were manufactured yesterday.
Current M39003 CSR series data Sprague-Vishay MIL-C-39003. There is also a Sprague-Vishay Tantalum FAQ.
Filter by -
PartNo | Value | Rating | Tolerance | Style | Price | ~Stock |
---|---|---|---|---|---|---|
CSR13B472K | 0.0047uF | 6vDC | +-10% | $1.25 | 4 NOS | |
M39003/01/2571 | 0.039uF | 50vDC | +-10% | CASE:A FR:0.1% | $1.50 | 2 NOS |
M39003/01/5054 | 0.10uF | 50vDC | +-5% | CASE:A | $1.50 | 52 NOS |
M39003/01/2098 | 0.10uF | 50vDC | +-10% | CASE:A | $1.50 | 6 NOS |
M39003/01/2382 | 0.10uF | 75vDC | +-10% | CASE:A FR:1% | $1.50 | 10 NOS |
M39003/01-2583 | 0.18uF | 50vDC | +-10% | CASE:A FR:0.1% | $1.60 | 25 NOS |
M39003/01-2104 | 0.22uF | 50vDC | +-10% | CASE:A | $1.50 | 18 NOS |
M39003/01-2344 | 0.22uF | 50vDC | +-10% | CASE:A FR:1% | $1.50 | 25 NOS |
M39003/01-2345 | 0.22uF | 50vDC | +-20% | CASE:A FR:1% | $1.50 | 300 NOS |
M39003/01-2350 | 0.47uF | 50vDC | +-10% | CASE:A FR:1% | $1.50 | 30 NOS |
M39003/01-2590 | 0.47uF | 50vDC | +-10% | CASE:A FR:0.1% | $1.60 | 3 NOS |
M39003/01-2110 | 0.47uF | 50vDC | +-10% | CASE:A | $1.50 | 3 NOS |
M39003/01-2111 | 0.47uF | 50vDC | +-20% | CASE:A | $1.50 | 6 NOS |
M39003/01-2394 | 0.47uF | 75vDC | +-10% | CASE:A FR:1% | $1.50 | 21 NOS |
M39003/01-2830 | 0.47uF | 50vDC | +-10% | CASE:A FR:0.01% | $1.65 | 2 NOS |
M39003/01-2352 | 0.56uF | 50vDC | +-10% | CASE:A FR:1% | $1.50 | 5 NOS |
M39003/01-2877 | 0.68uF | 75vDC | +-10% | CASE:A FR:0.01% | $1.65 | 14 NOS |
M39003/01-2116 | 1.0uF | 50vDC | +-10% | CASE:A | $1.50 | 10 NOS |
CS13BG105K | 1.0uF | 50vDC | +-10% | CASE:A | $1.50 | 27 NOS |
CS13BJ105K | 1.0uF | 100vDC | +-10% | CASE:B | $2.00 | 1 NOS |
M39003/01-2519 | 1.2uF | 20vDC | +-10% | CASE:A FR:0.1% | $1.50 | 86 NOS |
M39003/01-2119 | 1.5uF | 50vDC | +-10% | CASE:B | $2.00 | 6 NOS |
M39003/01-2359 | 1.5uF | 50vDC | +-10% | CASE:B FR:1% | $2.00 | 30 NOS |
M39003/01-2648 | 1.5uF | 100vDC | +-10% | CASE:B FR:1% | $2.00 | 43 NOS |
M39003/01-2283 | 2.2uF | 100vDC | +-10% | CASE:B | $2.00 | 8 NOS |
CS13BE225M | 2.2uF | 20vDC | +-20% | CASE:A | $1.50 | 1 NOS |
M39003/01-2267 | 2.7uF | 15vDC | +-10% | CASE:A FR:1% | $1.50 | 23 NOS |
M39003/01-2268 | 3.3uF | 15vDC | +-10% | CASE:A FR:1% | $1.50 | 24 NOS |
M39003/01-2509 | 3.3uF | 15vDC | +-20% | CASE:A FR:0.1% | $1.60 | 24 NOS |
M39003/01-2409 | 3.3uF | 75vDC | +-10% | CASE:B FR:1% | $2.00 | 10 NOS |
M39003/01-2365 | 3.3uF | 50vDC | +-10% | CASE:B FR:1% | $2.00 | 8 NOS |
M39003/01-2605 | 3.3uF | 50vDC | +-10% | CASE:B FR:0.1% | $2.15 | 80 NOS |
M39003/01-2411 | 3.9uF | 75vDC | +-10% | CASE:B FR:1% | $2.00 | 25 NOS |
M39003/01-2254 | 4.7uF | 10vDC | +-10% | CASE:A FR:1% | $1.50 | 108 NOS |
M39003/01-2494 | 4.7uF | 10vDC | +-10% | CASE:A FR:0.1% | $1.60 | 14 NOS |
M39003/01-2128 | 4.7uF | 50vDC | +-10% | CASE:B | $2.00 | 6 NOS |
M39003/01-2368 | 4.7uF | 50vDC | +-10% | CASE:B FR:1% | $2.00 | 16 NOS |
M39003/01-2608 | 4.7uF | 50vDC | +-10% | CASE:B FR:0.1% | $2.15 | 36 NOS |
M39003/01-2369 | 4.7uF | 50vDC | +-20% | CASE:B FR:1% | $2.00 | 15 NOS |
M39003/01-2609 | 4.7uF | 50vDC | +-20% | CASE:B FR:0.1% | $2.15 | 21 NOS |
CS13BG475K | 4.7uF | 50vDC | +-10% | CASE:B | $2.00 | 17 NOS |
CS13BC475M | 4.7uF | 10vDC | +-20% | CASE:A | $1.50 | 200 NOS |
M39003/01-2370 | 5.6uF | 50vDC | +-10% | CASE:C FR:1% | $2.75 | 150 NOS |
M39003/01-2304 | 6.8uF | 35vDC | +-10% | CASE:B FR:1% | $2.00 | 108 NOS |
M39003/01-2544 | 6.8uF | 35vDC | +-10% | CASE:B FR:0.1% | $2.15 | 14 NOS |
M39003/01-3025 | 6.8uF | 35vDC | +-20% | CASE:B FR:0.001% | $2.50 | 500 NOS |
M39003/01-2611 | 6.8uF | 50vDC | +-10% | CASE:C FR:0.1% | $2.85 | 11 NOS |
M39003/01-2655 | 6.8uF | 75vDC | +-10% | CASE:C FR:0.1% | $2.85 | 5 NOS |
M39003/01-2002 | 6.8uF | 6vDC | +-10% | CASE:A | $1.50 | 6 NOS |
M39003/01-2242 | 6.8uF | 6vDC | +-10% | CASE:A FR:1% | $1.50 | 100 NOS |
M39003/01-2482 | 6.8uF | 6vDC | +-10% | CASE:A FR:0.1% | $1.60 | 9 NOS |
M39003/01-2962 | 6.8uF | 6vDC | +-10% | CASE:A FR:0.001% | $1.75 | 38 NOS |
M39003/01-2305 | 6.8uF | 35vDC | +-20% | CASE:B FR:1% | $2.00 | 100 NOS |
M39003/01-2285 | 8.2uF | 20vDC | +-10% | CASE:B FR:1% | $2.00 | 5 NOS |
M39003/01-2525 | 8.2uF | 20vDC | +-10% | CASE:B FR:0.1% | $2.15 | 35 NOS |
M39003/01-2134 | 10uF | 50vDC | +-10% | CASE:C | $2.75 | 36 NOS |
M39003/01-2614 | 10uF | 50vDC | +-10% | CASE:C FR:0.1% | $2.95 | 6 NOS |
M39003/01-2178 | 10uF | 75vDC | +-10% | CASE:C | $2.75 | 33 NOS |
M39003/01-2418 | 10uF | 75vDC | +-10% | CASE:C FR:1% | $2.75 | 8 NOS |
M39003/01-2419 | 10uF | 75vDC | +-20% | CASE:C FR:1% | $2.75 | 20 NOS |
CS13BG106K | 10uF | 50vDC | +-10% | CASE:C | $2.75 | 12 NOS |
CS13BH106K | 10uF | 75vDC | +-10% | CASE:C | $2.75 | 29 NOS |
M39003/01-2046 | 10uF | 20vDC | +-10% | CASE:B | $2.00 | 10 NOS |
M39003/01-2047 | 10uF | 20vDC | +-20% | CASE:B | $2.00 | 5 NOS |
M39003/01-2766 | 10uF | 20vDC | +-10% | CASE:B FR:0.01% | $2.30 | 16 NOS |
M39003/01-2286 | 10uF | 20vDC | +-10% | CASE:B FR:1% | $2.00 | 7 NOS |
CS13BE106K | 10uF | 20vDC | +-10% | CASE:B | $2.00 | 10 NOS |
M39003/01-2049 | 15uF | 20vDC | +-10% | CASE:B | $2.00 | 4 NOS |
M39003/01-2289 | 15uF | 20vDC | +-10% | CASE:B FR:1% | $2.00 | 137 NOS |
M39003/01-2137 | 15uF | 50vDC | +-10% | CASE:C | $2.75 | 2 NOS |
M39003/01-2617 | 15uF | 50vDC | +-10% | CASE:C FR:0.1% | $2.75 | 1 NOS |
M39003/01-2181 | 15uF | 75vDC | +-10% | CASE:D | $3.25 | 8 NOS |
M39003/01-2661 | 15uF | 75vDC | +-10% | CASE:D FR:0.1% | $3.50 | 8 NOS |
M39003/01-2379 | 18uF | 50vDC | +-10% | CASE:C FR:1% | $2.75 | 3 NOS |
M39003/01-2619 | 18uF | 50vDC | +-10% | CASE:C FR:0.1% | $2.95 | 25 NOS |
M39003/01-2271 | 22uF | 15vDC | +-10% | CASE:B FR:1% | $2.00 | 100 NOS |
M39003/01-2511 | 22uF | 15vDC | +-10% | CASE:B FR:0.1% | $2.25 | 10 NOS |
M39003/01-2306 | 22uF | 35vDC | +-10% | CASE:C FR:1% | $2.75 | 100 NOS |
M39003/01-2380 | 22uF | 50vDC | +-10% | CASE:D FR:1% | $3.25 | 39 NOS |
M39003/01-2017 | 33uF | 10vDC | +-10% | CASE:B | $2.00 | 2 NOS |
M39003/01-2258 | 33uF | 10vDC | +-20% | CASE:B FR:1% | $2.00 | 7 NOS |
M39003/01-2052 | 33uF | 20vDC | +-10% | CASE:C | $2.75 | 7 NOS |
CS13BE336K | 33uF | 20vDC | +-10% | CASE:C | $2.75 | 7 NOS |
M39003/01-2004 | 47uF | 6vDC | +-10% | CASE:B | $2.00 | 46 NOS |
M39003/01-2295 | 47uF | 20vDC | +-10% | CASE:C FR:1% | $2.75 | 10 NOS |
M39003/01-2312 | 47uF | 35vDC | +-10% | CASE:D FR:1% | $3.25 | 15 NOS |
M39003/01-2552 | 47uF | 35vDC | +-10% | CASE:D FR:0.1% | $3.45 | 102 NOS |
M39003/01-2977 | 33uF | 10vDC | +-10% | CASE:B FR:0.001% | $2.50 | 52 NOS |
CS13BD566K | 33uF | 15vDC | +-10% | $2.00 | 4 NOS | |
M39003/03-0173 | 56uF | 35vDC | +-10% | $2.00 | 5 NOS | |
M39003/01-2274 | 68uF | 15vDC | +-10% | CASE:C FR:1% | $2.75 | 58 NOS |
M39003/03-0174 | 68uF | 25vDC | +-10% | $2.00 | 6 NOS | |
M39003/01-2260 | 82uF | 10vDC | +-10% | CASE:C FR:1% | $2.75 | 53 NOS |
M39003/01-2301 | 100uF | 20vDC | +-10% | CASE:D FR:1% | $3.25 | 2 NOS |
CS13AE101K | 100uF | 20vDC | +-10% | CASE:D | $3.25 | 4 NOS |
M39003/01-2983 | 120uF | 10vDC | +-10% | CASE:C FR:0.001% | $3.05 | 5 NOS |
M39003/01-2247 | 150uF | 6vDC | +-10% | CASE:C FR:1% | $2.75 | 142 NOS |
M39003/01-2487 | 150uF | 6vDC | +-10% | CASE:C FR:0.1% | $2.95 | 3 NOS |
M39003/01-2277 | 150uF | 15vDC | +-10% | CASE:D FR:1% | $3.25 | 45 NOS |
M39003/01-2265 | 220uF | 10vDC | +-10% | CASE:D FR:1% | $3.25 | 3 NOS |
CS13AC221K | 220uF | 10vDC | +-10% | CASE:D | $3.25 | 4 NOS |
M39003/01-2250 | 270uF | 6vDC | +-10% | CASE:D FR:1% | $3.25 | 3 NOS |
M39003/01-2791 | 330uF | 6vDC | +-10% | CASE:D FR:0.001% | $3.95 | 3 NOS |
Found 3663 items in 103 types |
24112