Military Surplus metalized plastic capacitors. There are all types of plastic-metalized-film capacitors. Polyethylene, polypropylene, polycarbonate, mylar etc... These are not all military grade however they are all military surplus from qualified original manufacturers.
Filter by -
PartNo | Value | Rating | Tolerance | Style | Price | ~Stock |
---|---|---|---|---|---|---|
MP2BW501K | 500pF | 15000v | +-10% | axial MICA | $6.25 | 1 NOS |
CAP-P-102-?? | 1000pF | axial | $0.25 | 22 NOS | ||
CP05A1KF102K3 | 1000pF | 600v | +-10% | axial PAPER | $4.25 | 4 NOS |
663UW.0012-5-600 | 0.0012uF | 600v | +-5% | axial | $2.25 | 16 NOS |
VT152J3A | 0.0015uF | 300v | +-5% | axial | $2.25 | 8 NOS |
S0964-152DJ | 0.0015uF | 500v | +-5% | axial | $2.25 | 9 NOS |
.0015K1000 | 0.0015uF | 1000v | +-10% | radial | $2.25 | 100 NOS |
S0964-182DJ | 0.0018uF | 500v | +-5% | axial | $2.25 | 2 NOS |
CAP-P-202-?? | 2000pF | +-5% | radial | $0.50 | 20 NOS | |
S0964-222DJ | 0.0022uF | 500v | +-5% | axial | $2.25 | 14 NOS |
V146XR-480-222k | 0.0022uF | 200v | +-10% | axial | $2.25 | 18 NOS |
663UW.0022-5-200 | 0.0022uF | 200v | +-5% | axial | $2.25 | 2 NOS |
CP05A1KF222K3 | 0.0022uF | 600v | +-10% | axial PAPER | $4.25 | 1 NOS |
CAP-P-222-?? | 2200pF | axial | $0.25 | 10 NOS | ||
CQ09A1KF332K3 | 0.0033uF | 600v | +-10% | axial ETHYLENE | $4.25 | 8 NOS |
05PK392GSN | 0.0039uF | 50v | +-2% | axial | $4.25 | 11 NOS |
CAP-P-472-50 | 0.0047uF | 50v | +-2.5% | axial | $0.25 | 50 NOS |
CAP-P-502-?? | 5000pF | axial | $0.25 | 22 NOS | ||
XHFS-271109-5 | 0.0051uF | 100v | +-5% | axial OIL | $2.25 | 2 NOS |
S0964-562AJ | 0.0056uF | 100v | +-5% | axial | $1.25 | 7 NOS |
CQR29A1MA682G3M | 0.0068uF | 50v | +-2% | axial ETHYLENE | $4.25 | 9 NOS |
CAP-P-682-100 | 6800pF | 100v | +-10% | axial | $0.45 | 200 NOS |
CAP-P-682-?? | 0.0068uF | +-5% | axial | $0.25 | 38 NOS | |
MMK0-0.01-10-250 | 0.010uF | 250v | +-10% | radial | $0.45 | 36 NOS |
CQR29A3MA103G3M | 0.010uF | 50v | +-2% | axial ETHYLENE | $4.25 | 47 NOS |
CAP-P-103-?? | 0.010uF | +-5% | radial | $0.35 | 20 NOS | |
WMF1S10K | 0.010uF | 100v | +-5% | axial ESTER | $1.25 | 36 NOS |
S0964-103AF | 0.010uF | +-1% | axial | $1.25 | 2 NOS | |
CAP-P-103-100 | 0.010uF | 100v | +-20% | axial | $0.25 | 7 NOS |
CAP-P-103-250 | 0.010uF | 250v | +-2% | $1.75 | 16 NOS | |
CAP-P-103-600 | 0.010uF | 600v | +-10% | $2.25 | 7 NOS | |
X463UW.015-20-50 | 0.015uF | 50v | +-20% | axial | $1.25 | 6 NOS |
S0964-153AJ | 0.015uF | 100v | +-5% | axial | $1.25 | 18 NOS |
225P15391W | 0.015uF | 100v | +-10% | radial ESTER | $1.50 | 10 NOS |
ZA2B153K | 0.015uF | 100v | +-10% | axial | $1.25 | 5 NOS |
CQR09A1KE153K3M | 0.015uF | 400v | +-10% | axial ETHYLENE | $4.25 | 3 NOS |
CQ09A1KG153K3 | 0.015uF | 1000v | +-10% | axial ETHYLENE | $4.25 | 4 NOS |
CQR09A1KG153K3M | 0.015uF | 1000v | +-10% | axial ETHYLENE | $4.25 | 16 NOS |
CAP-P-152-50 | 0.015uF | 50v | axial | $0.25 | 28 NOS | |
CAP-P-223-50 | 0.022uF | 50v | +-2.5% | $0.35 | 4 NOS | |
M39022/01-1266 | 0.022uF | 50v | +-10% | axial PAPER | $8.25 | 1 NOS |
225P22394X | 0.022uF | 100v | +-10% | radial ESTER | $1.50 | 7 NOS |
S0829-223AJ | 0.022uF | 100v | +-10% | axial | $1.25 | 6 NOS |
S0964-223AJ | 0.022uF | 100v | +-10% | axial | $1.25 | 10 NOS |
X663F.022-10-200 | 0.022uF | 200v | +-10% | axial ESTER | $1.75 | 5 NOS |
S0964-273AJ | 0.027uF | 100v | +-5% | axial | $1.25 | 36 NOS |
26DP27352F4 | 0.027uF | 200v | +-5% | axial | $4.25 | 2 NOS |
WMF4S33K | 0.033uF | 400v | +-10% | axial ESTER | $1.75 | 16 NOS |
MC333J12T | 0.033uF | 100v | +-5% | axial | $1.25 | 1 NOS |
CAP-P-333-250 | 0.033uF | 250v | +-10% | axial | $0.25 | 10 NOS |
CTM393VAJ | 0.039uF | 50v | +-5% | axial | $1.25 | 1 NOS |
CH09RA393J | 0.039uF | 50v | +-5% | axial ESTER | $4.75 | 1 NOS |
M18312/02-0317 | 0.039uF | 50v | +-5% | axial ESTER | $6.25 | 6 NOS |
CP05A1KC473K3 | 0.047uF | 200v | +-10% | axial PAPER | $4.25 | 2 NOS |
CP09A1KF473K3 | 0.047uF | 600v | +-10% | axial PAPER | $4.25 | 1 NOS |
CP09A1KG473K3 | 0.047uF | 1000v | +-10% | axial PAPER | $4.25 | 1 NOS |
M39022/01-1281 | 0.047uF | 50vDC | +-5% | axial PAPER | $8.25 | 21 NOS |
CTM473VAJ | 0.047uF | 50vDC | +-5% | axial | $1.25 | 1 NOS |
M1EP34245 | 0.047uF | 100vDC | +-10% | axial | $1.25 | 10 NOS |
CAP-P-473-100 | 0.047uF | 100v | radial | $0.35 | 12 NOS | |
WMF1S5K | 0.050uF | 100vDC | +-10% | axial ESTER | $1.75 | 13 NOS |
CAP-P-563-50 | 0.056uF | 50vDC | +-10% | $0.25 | 5 NOS | |
CAP-P-563-100 | 0.056uF | 100vDC | +-10% | axial | $0.25 | 5 NOS |
CAP-P-683-100 | 0.068uF | 100v | +-10% | axial | $0.25 | 13 NOS |
CAP-P-683-250 | 0.068uF | 250v | +-5% | radial | $0.35 | 100 NOS |
CQR29A1MC683J3M | 0.068uF | 200v | +-5% | axial ETHYLENE | $4.25 | 6 NOS |
CP09A1KG683K | 0.068uF | 200v | +-10% | axial PAPER | $4.25 | 21 NOS |
M39022/09-B143M | 0.082uF | 30v | +-5% | axial PAPER | $8.25 | 1 NOS |
M39022/09-M167M | 0.082uF | 200v | +-5% | axial PAPER | $8.25 | 1 NOS |
CQ09A1MC823G3 | 0.082uF | 200v | +-2% | axial ETHYLENE | $4.25 | 7 NOS |
CQR09A1KC823K3M | 0.082uF | 200v | +-10% | axial ETHYLENE | $4.25 | 1 NOS |
S0964-823AJ | 0.082uF | +-5% | axial | $1.25 | 3 NOS | |
CAP-P-124-25 | 0.10uF | 25v | +-2% | radial | $0.35 | 2 NOS |
M39022/09-B149M | 0.10uF | 30v | +-5% | axial PAPER | $8.25 | 6 NOS |
WMF05P1G | 0.10uF | 50v | +-2% | axial ESTER | $1.75 | 10 NOS |
CH09A1RA104J | 0.10uF | 50v | +-5% | axial ESTER | $4.25 | 3 NOS |
CAP-P-104-63 | 0.10uF | 63v | +-5% | radial | $0.45 | 1000 NOS |
CAP-P-104-100 | 0.10uF | 100v | +-10% | $0.35 | 25 NOS | |
CAP-P-104-0100 | 0.10uF | 100v | +-5% | axial | $0.25 | 6 NOS |
CQ08A1MC104K3 | 0.10uF | 200v | +-10% | axial ESTER | $4.25 | 4 NOS |
CQR09A1KC104K3M | 0.10uF | 200v | +-10% | axial ETHYLENE | $4.25 | 11 NOS |
CQR29A1MC104K3M | 0.10uF | 200v | +-10% | axial ETHYLENE | $4.25 | 5 NOS |
WMF2P1K | 0.10uF | 200v | +-10% | axial ESTER | $1.75 | 7 NOS |
LP8A1D104K | 0.10uF | 300v | +-10% | axial | $4.25 | 14 NOS |
CQ09A1KE104K3 | 0.10uF | 400v | +-10% | axial ETHYLENE | $4.25 | 4 NOS |
WMF4P1K | 0.10uF | 400v | axial ESTER | $1.75 | 10 NOS | |
MP2BN104K | 0.10uF | +-10% | $11.00 | 1 NOS | ||
118P10496S2 | 0.10uF | 600v | axial PAPER | $4.25 | 5 NOS | |
CP09A1KB104K3 | 0.10uF | 600v | axial PAPER | $4.25 | 11 NOS | |
ULC10P1 | 0.10uF | 1000v | axial ESTER | $2.00 | 10 NOS | |
CM50B103J03 | 0.10uF | 1200vDC | mica SANGAMO | $11.00 | 1 used untested | |
ZA2B184K | 0.18uF | 100v | +-10% | axial ESTER | $1.25 | 1 NOS |
CP09A1KC154K3 | 0.15uF | 200v | +-10% | axial PAPER | $4.25 | 14 NOS |
CQ09A1MC154K3 | 0.15uF | 200v | +-10% | axial ETHYLENE | $4.25 | 6 NOS |
CAP-P-154-200 | 0.15uF | 200v | +-10% | axial | $0.35 | 5 NOS |
650B1E154K | 0.15uF | 400v | +-10% | axial CRBONATE | $5.25 | 6 NOS |
CAP-P-224-?? | 0.22uF | +-5% | axial | $0.25 | 2 NOS | |
CAP-P-224-80 | 0.22uF | 90v | +-10% | axial | $0.25 | 6 NOS |
CAP-P-224-100 | 0.22uF | 100v | +-10% | radial | $0.35 | 13 NOS |
CAP-P-224-200 | 0.22uF | 200v | +-20% | radial | $0.45 | 2 NOS |
CAP-P-224-250 | 0.22uF | 250v | +-20% | radial | $0.45 | 5 NOS |
CQ09A1KE224K3 | 0.22uF | 400v | +-10% | axial ETHYLENE | $4.25 | 1 NOS |
CAP-P-334-50 | 0.33uF | 50v | +-20% | radial | $0.45 | 12 NOS |
225P33491XD3 | 0.33uF | 100v | +-10% | radial ESTER | $1.75 | 2 NOS |
433P334XXXXX | 0.33uF | 100v | +-10% | axial | $0.35 | 3 NOS |
CAP-P-394-200 | 0.39uF | 200v | +-10% | $1.25 | 3 NOS | |
X663F.47-5-50 | 0.47uF | 50v | +-5% | axial ESTER | $1.25 | 3 NOS |
M39022/01-1330 | 0.47uF | 50v | +-10% | axial PAPER | $8.25 | 4 NOS |
LP9A1L474K | 0.47uF | 75v | +-10% | axial PAPER | $4.25 | 2 NOS |
CP05A1KB474K3 | 0.47uF | 100v | +-10% | axial PAPER | $4.25 | 1 NOS |
EP35167 | 0.47uF | 100v | +-20% | axial | $0.65 | 1 NOS |
CP04A1KC474K3 | 0.47uF | 200v | +-10% | axial PAPER | $4.25 | 1 NOS |
CP09A1KC474K | 0.47uF | 200v | +-10% | axial PAPER | $4.25 | 7 NOS |
M39022/01-1411 | 0.47uF | 200v | +-10% | axial PAPER | $8.25 | 6 NOS |
CQR32A1ME474J3M | 0.47uF | 400vDC | +-5% | axial ETHYLENE | $6.25 | 3 NOS |
G1T36F5-40 | 0.47uF | 400v | +-20% | chassis | $5.75 | 2 NOS |
CAP-P-474-400 | 0.47uF | 400vDC | +-10% | axial | $0.50 | 9 NOS |
CAP-P-474-400_ | 0.47uF | 400vDC | +-20% | axial | $0.50 | 36 NOS |
118P47496S2 | 0.47uF | 600v | axial PAPER | $4.25 | 3 NOS | |
CAP-P-504-75 | 0.50uF | 75v | $0.50 | 5 NOS | ||
GAAP008A1KB684K | 0.68uF | 100v | +-10% | axial | $4.25 | 7 NOS |
GUAP008A1KB684K | 0.68uF | 100v | +-10% | axial | $4.25 | 1 NOS |
M39022/09-B215M | 1.0uF | 30v | +-5% | axial PAPER | $8.25 | 4 NOS |
PVC11 | 1.0uF | 100v | +-10% | radial | $1.35 | 1 NOS |
CAP-P-105-100 | 1.0uF | 100v | +-5% | $0.50 | 3 NOS | |
CAP-P-105-200 | 1.0uF | 200v | +-2% | $0.55 | 15 NOS | |
CP05A1KE105K3 | 1.0uF | 400v | +-5% | axial PAPER | $6.25 | 2 NOS |
LP8A1C155K | 1.5uF | 200v | +-10% | axial | $4.75 | 3 NOS |
M39022/09-B227M | 2.0uF | 30v | +-5% | axial PAPER | $8.25 | 7 NOS |
M18312/02-0385 | 2.2uF | 50v | +-5% | axial ESTER | $6.25 | 1 NOS |
M39022/09-B239M | 3.0uF | 30v | +-5% | axial PAPER | $8.25 | 1 NOS |
260P30552S4 | 3.0uF | 200v | +-5% | axial PAPER | $4.25 | 1 NOS |
BT14F305KXD | 3.0uF | 600vDC | +-10% | $6.25 | 1 NOS | |
EP36850 | 4.0uF | 50v | +-5% | axial | $4.25 | 1 NOS |
260P40552F4 | 4.0uF | 200v | +-5% | axial PAPER | $4.25 | 3 NOS |
22150/4-475B | 4.7uF | +-0.25% | axial | $4.25 | 4 NOS | |
260P60552F4 | 6.0uF | 200v | +-5% | axial PAPER | $4.25 | 1 NOS |
260P70552S4 | 7.0uF | 200v | +-5% | axial PAPER | $4.25 | 2 NOS |
260P10652F4 | 10uF | 200v | +-5% | axial PAPER | $4.25 | 4 NOS |
03PL105FSN | 10uF | 200v | +-5% | axial | $4.25 | 2 NOS |
Found 2528 items in 140 types |
23624