Engineering Surplus precision resisters with tolerances 1% or better and there was not an existing category ie. RNC90Y. Parts prefixed by UNKNOWN did not have QPL part-numbers however the value and tolerance was clearly marked. Resisters where there was neither PN or value were ommited from this inventory. Finally the majority of the UNKNOWN's were split between generically-labeled RNC90Y or RBR56L mostly by Vishay and Shallx respectively.
Additional RBR series data can be found here and RN90 series data can be found here.
Filter by -
PartNo | Value | Rating | Tolerance | Price | ~Stock |
---|---|---|---|---|---|
UNKNOWN-R300-05 | 0.300 ohm | 0.05% | $7.50 | 30 NOS | |
719261-25 | 2.860 ohm | 1% | $5.00 | 1 NOS | |
UNKNOWN-10R0-5 | 10 ohm | 0.5% | $5.50 | 3 NOS | |
RBR56S20R00FR | 20.00 ohm | 1% | $5.00 | 6 NOS | |
RB56CE20R00F | 20.00 ohm | 1% | $5.00 | 1 NOS | |
30009S | 25.00 ohm | 0.01% | $8.00 | 1 NOS | |
RB54CE26R10G | 26.10 ohm | 0.1% | $6.00 | 3 NOS | |
UNKNOWN-55R0-01 | 55.000 ohm | 0.01% | $8.00 | 11 NOS | |
RBR55L60R00TR | 60.000 ohm | 0.01% | $8.00 | 7 NOS | |
UNKNOWN-67R0-01 | 67.000 ohm | 0.01% | $8.00 | 5 NOS | |
UNKNOWN-70R0-01 | 70.000 ohm | 0.01% | $8.00 | 22 NOS | |
UNKNOWN-80R0-01 | 80.000 ohm | 0.01% | $8.00 | 13 NOS | |
RBR56L----TR90 | 90.000 ohm | 0.01% | $8.00 | 10 NOS | |
RBR56L100R0TM | 100.00 ohm | 0.01% | $8.00 | 50 NOS | |
RBR52S114R5BM | 114.50 ohm | 0.1% | $6.00 | 1 NOS | |
RBR56S116R0FR | 116.00 ohm | 1% | $5.00 | 3 NOS | |
UNKNOWN-100R0-R1 | 100.00 ohm | 1% | $5.00 | 25 NOS | |
RBR56S200R0FR | 200.00 ohm | 1% | $5.00 | 5 NOS | |
UNKNOWN-200R0-R1 | 200.00 ohm | 1% | $5.00 | 5 NOS | |
UNKNOWN-200R0-1 | 200.00 ohm | 0.1% | $6.00 | 100 NOS | |
RB71CE220R0F | 220.00 ohm | 1% | $5.00 | 11 NOS | |
UNKNOWN-221R0-1 | 221.00 ohm | 0.1% | $6.00 | 15 NOS | |
UNKNOWN-249R0-R1 | 249.00 ohm | 1% | $5.00 | 18 NOS | |
RBR56L255R0BM | 255.00 ohm | 0.1% | $6.00 | 1 NOS | |
UNKNOWN-276R0-01 | 276.00 ohm | 0.01% | $8.00 | 3 NOS | |
UNKNOWN-301R0-R1 | 301.00 ohm | 1% | $5.00 | 26 NOS | |
UNKNOWN-305R73-02 | 305.73 ohm | 0.02% | $7.75 | 12 NOS | |
UNKNOWN-371R0-01 | 371.00 ohm | 0.01% | $8.00 | 50 NOS | |
UNKNOWN-390R0-R1 | 390.00 ohm | 1% | $5.00 | 17 NOS | |
RBR56L---TP400 | 400.00 ohm | 0.01% | $8.00 | 75 NOS | |
UNKNOWN-475R0-R1 | 475.00 ohm | 1% | $5.00 | 45 NOS | |
UNKNOWN-500R0-1 | 500.00 ohm | 0.1% | $6.00 | 21 NOS | |
UNKNOWN-500R0-01 | 500.00 ohm | 0.01% | $8.00 | 45 NOS | |
UNKNOWN-511R0-R1 | 511.00 ohm | 1% | $5.00 | 5 NOS | |
UNKNOWN-536R0-R1 | 536.00 ohm | 1% | $5.00 | 10 NOS | |
UNKNOWN-545R45-005 | 545.45 ohm | 0.005% | $10.00 | 17 NOS | |
RBR56L---TP600 | 600.00 ohm | 0.01% | $8.00 | 13 NOS | |
UNKNOWN-669R0-1 | 669.00 ohm | 0.1% | $6.00 | 22 NOS | |
RBR56L---TP900 | 600.00 ohm | 0.01% | $8.00 | 12 NOS | |
UNKNOWN-953R00-R1 | 953.00 ohm | 1% | $5.00 | 15 NOS | |
RBR56L10000TP | 1.0000 Kohm | 0.01% | $8.00 | 8 NOS | |
UNKNOWN-1050R0-R1 | 1.0500 Kohm | 1% | $5.00 | 13 NOS | |
RBR56L11000TP | 1.1000 Kohm | 0.01% | $8.00 | 13 NOS | |
UNKNOWN-1150R0-R1 | 1.1500 Kohm | 1% | $5.00 | 12 NOS | |
UNKNOWN-1179R0-05 | 1.1790 Kohm | 0.05% | $7.50 | 5 NOS | |
RBR56L12000TP | 1.2000 Kohm | 0.01% | $8.00 | 13 NOS | |
UNKNOWN-1210R0-1 | 1.2100 Kohm | 0.1% | $6.00 | 4 NOS | |
UNKNOWN-1210R0-R1 | 1.2100 Kohm | 1% | $5.00 | 8 NOS | |
UNKNOWN-1238R0-01 | 1.2380 Kohm | 0.01% | $8.00 | 22 NOS | |
UNKNOWN-1270R0-R1 | 1.2700 Kohm | 1% | $5.00 | 11 NOS | |
UNKNOWN-1300R0-01 | 1.3000 Kohm | 0.01% | $8.00 | 35 NOS | |
UNKNOWN-1383R0-05 | 1.3830 Kohm | 0.05% | $7.50 | 100 NOS | |
RBR56L14000TP | 1.4000 Kohm | 0.01% | $8.00 | 13 NOS | |
UNKNOWN-1470R0-R1 | 1.4700 Kohm | 1% | $5.00 | 21 NOS | |
UNKNOWN-1500R0-R1 | 1.5000 Kohm | 1% | $5.00 | 13 NOS | |
RBR56L16000TP | 1.6000 Kohm | 0.01% | $8.00 | 9 NOS | |
UNKNOWN-1650R0-R1 | 1.6500 Kohm | 1% | $5.00 | 7 NOS | |
UNKNOWN-1690R0-R1 | 1.6900 Kohm | 1% | $5.00 | 10 NOS | |
UNKNOWN-1700R0-01 | 1.7000 Kohm | 0.01% | $8.00 | 4 NOS | |
UNKNOWN-1750R0-1 | 1.7500 Kohm | 0.1% | $6.00 | 1 NOS | |
UNKNOWN-1800R0-05 | 1.8000 Kohm | 0.05% | $7.50 | 6 NOS | |
UNKNOWN-1870R0-R1 | 1.8700 Kohm | 1% | $5.00 | 10 NOS | |
UNKNOWN-1960R0-1 | 1.9600 Kohm | 0.1% | $6.00 | 4 NOS | |
UNKNOWN-2150R0-1 | 2.1500 Kohm | 0.1% | $6.00 | 4 NOS | |
UNKNOWN-2200R0-01 | 2.2000 Kohm | 0.01% | $8.00 | 22 NOS | |
UNKNOWN-2370R0-R1 | 2.3700 Kohm | 1% | $5.00 | 10 NOS | |
UNKNOWN-24009R0-01 | 2.4009 Kohm | 0.01% | $8.00 | 11 NOS | |
UNKNOWN-24045R0-01 | 2.4045 Kohm | 0.01% | $8.00 | 250 NOS | |
UNKNOWN-2490R0-R1 | 2.4900 Kohm | 1% | $5.00 | 12 NOS | |
UNKNOWN-2600R0-1 | 2.6000 Kohm | 0.1% | $6.00 | 4 NOS | |
UNKNOWN-2740R0-R1 | 2.7400 Kohm | 1% | $5.00 | 7 NOS | |
UNKNOWN-3160R0-R1 | 3.1600 Kohm | 1% | $5.00 | 4 NOS | |
UNKNOWN-3480R0-R1 | 3.4800 Kohm | 1% | $5.00 | 22 NOS | |
UNKNOWN-3830R0-R1 | 3.8300 Kohm | 1% | $5.00 | 10 NOS | |
RB64CE38300B | 3.8300 Kohm | 0.1% | $6.00 | 4 NOS | |
UNKNOWN-4420R0-R1 | 4.4200 Kohm | 1% | $5.00 | 10 NOS | |
UNKNOWN-4500-01 | 4.5000 Kohm | 0.01% | $8.00 | 65 NOS | |
RBR56L45300BM | 4.5300 Kohm | 0.01% | $8.00 | 7 NOS | |
UNKNOWN-4700R0-01 | 4.7000 Kohm | 0.01% | $8.00 | 20 NOS | |
UNKNOWN-4800R0-01 | 4.8000 Kohm | 0.01% | $8.00 | 3 NOS | |
UNKNOWN-4900R0-01 | 4.9000 Kohm | 0.01% | $8.00 | 5 NOS | |
RB56CE50000T | 5.0000 Kohm | 0.01% | $8.00 | 25 NOS | |
RB56S50500BP | 5.0500 Kohm | 0.1% | $6.00 | 2 NOS | |
UNKNOWN-5300R0-01 | 5.3000 Kohm | 0.01% | $8.00 | 12 NOS | |
UNKNOWN-5360R0-R1 | 5.3600 Kohm | 1% | $5.00 | 7 NOS | |
UNKNOWN-5400R0-01 | 5.4000 Kohm | 0.01% | $8.00 | 16 NOS | |
UNKNOWN-5500R0-01 | 5.5000 Kohm | 0.01% | $8.00 | 50 NOS | |
UNKNOWN-5556R0-1 | 5.5560 Kohm | 0.1% | $6.00 | 50 NOS | |
UNKNOWN-5600R0-01 | 5.6000 Kohm | 0.01% | $8.00 | 15 NOS | |
UNKNOWN-5700R0-01 | 5.7000 Kohm | 0.01% | $8.00 | 14 NOS | |
UNKNOWN-5800R0-01 | 5.8000 Kohm | 0.01% | $8.00 | 4 NOS | |
UNKNOWN-5880R0-1 | 5.8800 Kohm | 0.1% | $6.00 | 200 NOS | |
UNKNOWN-5900R0-01 | 5.9000 Kohm | 0.01% | $8.00 | 7 NOS | |
UNKNOWN-5960R0-1 | 5.9600 Kohm | 0.1% | $6.00 | 150 NOS | |
RB56S69700BP | 6.9700 Kohm | 0.1% | $6.00 | 2 NOS | |
UNKNOWN-6000R0-01 | 6.0000 Kohm | 0.01% | $8.00 | 50 NOS | |
UNKNOWN-6040R0-1 | 6.0400 Kohm | 0.1% | $6.00 | 200 NOS | |
UNKNOWN-6100R0-01 | 6.1000 Kohm | 0.01% | $8.00 | 3 NOS | |
UNKNOWN-6120R0-01 | 6.1200 Kohm | 0.01% | $8.00 | 600 NOS | |
UNKNOWN-6200R0-1 | 6.2000 Kohm | 0.1% | $6.00 | 100 NOS | |
UNKNOWN-6200R0-01 | 6.2000 Kohm | 0.01% | $8.00 | 300 NOS | |
UNKNOWN-6280R0-1 | 6.2800 Kohm | 0.1% | $6.00 | 300 NOS | |
UNKNOWN-6305R0-01 | 6.3050 Kohm | 0.01% | $8.00 | 10 NOS | |
UNKNOWN-6360R0-1 | 6.3600 Kohm | 0.1% | $6.00 | 500 NOS | |
UNKNOWN-6400R0-01 | 6.4000 Kohm | 0.01% | $8.00 | 15 NOS | |
UNKNOWN-6650R0-R1 | 6.6500 Kohm | 1% | $5.00 | 8 NOS | |
UNKNOWN-6700R0-01 | 6.7000 Kohm | 0.01% | $8.00 | 5 NOS | |
UNKNOWN-6800R0-01 | 6.8000 Kohm | 0.01% | $8.00 | 15 NOS | |
RB54CE68100B | 6.8100 Kohm | 0.1% | $6.00 | 3 NOS | |
UNKNOWN-6900R0-01 | 6.9000 Kohm | 0.01% | $8.00 | 4 NOS | |
UNKNOWN-7050R0-01 | 7.0500 Kohm | 0.01% | $8.00 | 5 NOS | |
RBR56L70780TR | 7.0780 Kohm | 0.01% | $8.00 | 5 NOS | |
UNKNOWN-7100R0-01 | 7.1000 Kohm | 0.01% | $8.00 | 6 NOS | |
UNKNOWN-7150R0-01 | 7.1500 Kohm | 0.01% | $8.00 | 4 NOS | |
UNKNOWN-7200R0-01 | 7.2000 Kohm | 0.01% | $8.00 | 5 NOS | |
UNKNOWN-7450R0-01 | 7.4500 Kohm | 0.01% | $8.00 | 5 NOS | |
RBR56L75000BM | 7.5000 Kohm | 0.1% | $6.00 | 4 NOS | |
RBR71S75000FP | 7.5000 Kohm | 1% | $5.00 | 7 NOS | |
UNKNOWN-7750R0-01 | 7.7500 Kohm | 0.01% | $8.00 | 4 NOS | |
UNKNOWN-8060R0-R1 | 8.0600 Kohm | 1% | $5.00 | 9 NOS | |
UNKNOWN-8400R0-01 | 8.4000 Kohm | 0.01% | $8.00 | 3 NOS | |
UNKNOWN-8725R0-05 | 8.7250 Kohm | 0.05% | $7.50 | 3 NOS | |
RBR56L90000TR | 9.0000 Kohm | 0.01% | $8.00 | 4 NOS | |
RBR56S90900FR | 9.0900 Kohm | 1% | $5.00 | 3 NOS | |
UNKNOWN-91655-01 | 9.1655 Kohm | 0.01% | $8.00 | 50 NOS | |
UNKNOWN-10000-1 | 10.000 Kohm | 0.1% | $6.00 | 3 NOS | |
UNKNOWN-10000-25 | 10.000 Kohm | 0.25% | $6.00 | 50 NOS | |
UNKNOWN-10000-01 | 10.000 Kohm | 0.01% | $8.00 | 100 NOS | |
UNKNOWN-10000-05 | 10.000 Kohm | 0.05% | $7.50 | 1 NOS | |
UNKNOWN-10000-X | $25.00 | 5 NOS | |||
RBR56S10101BP | 10.010 Kohm | 0.1% | $6.00 | 3 NOS | |
RBR56S10501BR | 10.500 Kohm | 0.1% | $6.00 | 10 NOS | |
UNKNOWN-10047-05 | 10.047 Kohm | 0.05% | $7.50 | 75 NOS | |
UNKNOWN-12700-R1 | 12.700 Kohm | 1% | $5.00 | 15 NOS | |
UNKNOWN-13000-01 | 13.000 Kohm | 0.01% | $8.00 | 4 NOS | |
UNKNOWN-14068-01 | 14.068 Kohm | 0.01% | $8.00 | 18 NOS | |
UNKNOWN-14975-05 | 14.975 Kohm | 0.05% | $7.50 | 1 NOS | |
UNKNOWN-15000-R1 | 15.000 Kohm | 1% | $5.00 | 17 NOS | |
UNKNOWN-15000-1 | 15.000 Kohm | 0.1% | $6.00 | 10 NOS | |
UNKNOWN-16000-005 | 16.000 Kohm | 0.005% | $10.00 | 10 NOS | |
UNKNOWN-16700-01 | 16.700 Kohm | 0.01% | $8.00 | 12 NOS | |
UNKNOWN-17475-05 | 17.475 Kohm | 0.05% | $7.50 | 8 NOS | |
UNKNOWN-17760-05 | 17.760 Kohm | 0.05% | $7.50 | 2 NOS | |
UNKNOWN-20000-X | $25.00 | 1 NOS | |||
UNKNOWN-20000-1 | 20.000 Kohm | 0.1% | $6.00 | 3 NOS | |
UNKNOWN-31332-02 | 31.332 Kohm | 0.02% | $7.75 | 1 NOS | |
RBR54CE31601B | 31.600 Kohm | 0.1% | $6.00 | 3 NOS | |
UNKNOWN-33600-05 | 33.600 Kohm | 0.05% | $7.50 | 5 NOS | |
UNKNOWN-35000-05 | 35.000 Kohm | 0.05% | $7.50 | 1 NOS | |
UNKNOWN-36600-1 | 36.600 Kohm | 0.1% | $6.00 | 18 NOS | |
UNKNOWN-450079-01 | 45.0079 Kohm | 0.01% | $8.00 | 25 NOS | |
UNKNOWN-48200-1 | 48.200 Kohm | 0.1% | $6.00 | 50 NOS | |
UNKNOWN-48800-1 | 48.800 Kohm | 0.1% | $6.00 | 50 NOS | |
UNKNOWN-49340-05 | 49.340 Kohm | 0.05% | $7.50 | 1 NOS | |
RBR56L50001TR | 50.000 Kohm | 0.01% | $8.00 | 2 NOS | |
UNKNOWN-50600-1 | 50.600 Kohm | 0.1% | $6.00 | 11 NOS | |
UNKNOWN-51100-R1 | 51.100 Kohm | 1% | $5.00 | 3 NOS | |
UNKNOWN-52100-1 | 52.100 Kohm | 0.1% | $6.00 | 30 NOS | |
UNKNOWN-56795-01 | 56.795 Kohm | 0.01% | $8.00 | 12 NOS | |
UNKNOWN-59000-R1 | 59.000 Kohm | 1% | $5.00 | 8 NOS | |
UNKNOWN-69750-05 | 69.750 Kohm | 0.05% | $7.50 | 1 NOS | |
UNKNOWN-74545-1 | 74.545 Kohm | 0.1% | $6.00 | 8 NOS | |
RBR55L81931BR | 81.930 Kohm | 0.1% | $6.00 | 2 NOS | |
UNKNOWN-100000-01 | 100.00 Kohm | 0.01% | $8.00 | 13 NOS | |
UNKNOWN-113000-R1 | 113.00 Kohm | 1% | $5.00 | 22 NOS | |
UNKNOWN-115000-R1 | 115.00 Kohm | 1% | $5.00 | 19 NOS | |
UNKNOWN-116860-05 | 116.86 Kohm | 0.05% | $7.50 | 50 NOS | |
UNKNOWN-121000-R1 | 121.00 Kohm | 1% | $5.00 | 13 NOS | |
UNKNOWN-131400-05 | 131.40 Kohm | 0.05% | $7.50 | 1 NOS | |
RBR56L-----AM139.8K | 139.80 Kohm | 0.05% | $7.50 | 21 NOS | |
UNKNOWN-150000-01 | 150.00 Kohm | 0.01% | $8.00 | 3 NOS | |
UNKNOWN-165000-1 | 165.00 Kohm | 0.1% | $6.00 | 5 NOS | |
UNKNOWN-168000-1 | 168.00 Kohm | 0.1% | $6.00 | 5 NOS | |
RBR56L20002TM | 200.00 Kohm | 0.01% | $8.00 | 4 NOS | |
RBR54L22822TM | 228.20 Kohm | 0.01% | $8.00 | 3 NOS | |
UNKNOWN-274000-R1 | 274.00 Kohm | 1% | $5.00 | 22 NOS | |
UNKNOWN-287000-R1 | 287.00 Kohm | 1% | $5.00 | 13 NOS | |
UNKNOWN-301000-R1 | 301.00 Kohm | 1% | $5.00 | 6 NOS | |
UNKNOWN-332000-R1 | 332.00 Kohm | 1% | $5.00 | 30 NOS | |
UNKNOWN-348000-R1 | 348.00 Kohm | 1% | $5.00 | 50 NOS | |
UNKNOWN-365000-R1 | 365.00 Kohm | 1% | $5.00 | 14 NOS | |
UNKNOWN-367000-05 | 367.00 Kohm | 0.05% | $7.50 | 13 NOS | |
UNKNOWN-374000-R1 | 374.00 Kohm | 1% | $5.00 | 11 NOS | |
UNKNOWN-383000-R1 | 383.00 Kohm | 1% | $5.00 | 11 NOS | |
UNKNOWN-392000-R1 | 392.00 Kohm | 1% | $5.00 | 5 NOS | |
RBR54L39602BM | 396.00 Kohm | 0.1% | $6.00 | 7 NOS | |
RBR54L---BR396000 | 396.00 Kohm | 0.1% | $6.00 | 3 NOS | |
UNKNOWN-402000-R1 | 402.00 Kohm | 1% | $5.00 | 3 NOS | |
UNKNOWN-432000-R1 | 432.00 Kohm | 1% | $5.00 | 8 NOS | |
UNKNOWN-442000-R1 | 442.00 Kohm | 1% | $5.00 | 50 NOS | |
UNKNOWN-453000-R1 | 453.00 Kohm | 1% | $5.00 | 9 NOS | |
UNKNOWN-464000-R1 | 464.00 Kohm | 1% | $5.00 | 30 NOS | |
UNKNOWN-487000-R1 | 487.00 Kohm | 1% | $5.00 | 20 NOS | |
UNKNOWN-498500-05 | 498.50 Kohm | 0.05% | $7.50 | 6 NOS | |
UNKNOWN-499000-R1 | 499.00 Kohm | 1% | $5.00 | 8 NOS | |
UNKNOWN-2103600-1 | 2.0136 Mohm | 0.1% | $6.00 | 6 NOS | |
UNKNOWN-2197000-5 | 2.1970 Mohm | 0.5% | $5.50 | 100 NOS |
Found 5494 items in 197 types |
15171