Military grade (high-reliability) RNC90Y Bulk-Metal-Foil resistors. Contrary to popular description these resistors are made with metal-foil, not metal-film. It is a completely different resistive element with unique properties not found in any other type of resistor. They are known to be extremely stable over temperature and time, non inductive and non capacitive, with fast rise-time, extremely low temperature coefficient and very low noise making them ideally suited for audio, instrumentation and high frequency linear circuitry.
Additional Vishay RNC90Y series data can be found here. For specific information on why 'Metal Foil' resistors are the best choice for audio DIY's read this.
Filter by -
PartNo | Value | Rating | Tolerance | Price | ~Stock |
---|---|---|---|---|---|
RNC90Y14R200DR | 14.200 ohm | 0.5% | $6.00 | 7 NOS | |
RNC90Y27R000AP | 27.000 ohm | 0.05% | $9.00 | 7 NOS | |
RNC90Y28R460BR | 28.460 ohm | 0.1% | $8.00 | 7 NOS | |
RNC90Y31R600FR | 31.600 ohm | 1% | $5.00 | 8 NOS | |
RNC90Y33R200FR | 33.200 ohm | 1% | $5.00 | 12 NOS | |
RNC90Y47R000BM | 47.000 ohm | 0.1% | $8.00 | 15 NOS | |
RNC90Y57R020BR | 57.020 ohm | 0.1% | $8.00 | 7 NOS | |
RNC90Y61R850TR | 61.850 ohm | 0.01% | $10.00 | 4 NOS | |
RNC90Y82R500BM | 82.500 ohm | 0.1% | $8.00 | 15 NOS | |
RNC90Y114R45BR | 100.00 ohm | 0.1% | $8.00 | 7 NOS | |
RNC90Y127R00FR | 127.00 ohm | 1% | $5.00 | 3 NOS | |
RNC90Y151R42TR | 151.42 ohm | 0.01% | $10.00 | 7 NOS | |
RNC90Y226R00FP | 226.00 ohm | 1% | $5.00 | 2 NOS | |
RNC90Y305R73TP | 226.00 ohm | 0.01% | $10.00 | 25 NOS | |
RNC90Y440R37VR | 440.73 ohm | 0.005% | $12.00 | 7 NOS | |
RNC90Y452R83VR | 452.83 ohm | 0.005% | $12.00 | 4 NOS | |
RNC90Y464R00BR | 464.00 ohm | 0.1% | $8.00 | 1 NOS | |
RNC90Y467R60TM | 467.60 ohm | 0.01% | $10.00 | 21 NOS | |
RNC90Y475R00FR | 475.00 ohm | 1% | $5.00 | 1 NOS | |
RNC90Y480R00VR | 480.00 ohm | 0.005% | $12.00 | 4 NOS | |
RNC90Y523R00FM | 523.00 ohm | 1% | $5.00 | 12 NOS | |
RNC90Y590R00TR | 590.00 ohm | 0.01% | $10.00 | 3 NOS | |
RNC90Y750R00BM | 750.00 ohm | 0.1% | $8.00 | 34 NOS | |
RNC90Y754R10BM | 754.10 ohm | 0.1% | $8.00 | 4 NOS | |
RNC90Y1K0000BR | 1.0000 Kohm | 0.1% | $8.00 | 12 NOS | |
RNC90Y1K1000AM | 1.1000 Kohm | 0.05% | $9.00 | 20 NOS | |
RNC90Y1K1429AM | 1.1429 Kohm | 0.01% | $10.00 | 3 NOS | |
RNC90Y1K3300FP | 1.3300 Kohm | 1% | $5.00 | 3 NOS | |
RNC90Y1K4860TR | 1.4860 Kohm | 0.01% | $10.00 | 7 NOS | |
RNC90Y1K5000VR | 1.5000 Kohm | 0.005% | $12.00 | 17 NOS | |
RNC90Y2K0000VP | 2.0000 Kohm | 0.005% | $12.00 | 35 NOS | |
RNC90Y2K1050BP | 2.1050 Kohm | 0.1% | $8.00 | 50 NOS | |
RNC90Y2K2600FP | 2.2600 Kohm | 1% | $5.00 | 250 NOS | |
RNC90Y2K3571VR | 2.3571 Kohm | 0.005% | $12.00 | 1 NOS | |
RNC90Y2K4000BP | 2.4000 Kohm | 0.1% | $8.00 | 1 NOS | |
RNC90Y2K4375TP | 2.4375 Kohm | 0.01% | $10.00 | 10 NOS | |
RNC90Y2K4716BR | 2.4716 Kohm | 0.1% | $8.00 | 7 NOS | |
RNC90Y2K4860BR | 2.4860 Kohm | 0.1% | $8.00 | 4 NOS | |
RNC90Y2K5000TP | 2.5000 Kohm | 0.01% | $10.00 | 7 NOS | |
RNC90Y2K6700FM | 2.6700 Kohm | 1% | $5.00 | 13 NOS | |
RNC90Y2K8850BP | 2.8850 Kohm | 0.1% | $8.00 | 25 NOS | |
RNC90Y3K0000BM | 3.0000 Kohm | 0.1% | $8.00 | 19 NOS | |
RNC90Y3K3000TR | 3.3000 Kohm | 0.01% | $10.00 | 3 NOS | |
RNC90Y3K9380BP | 3.9380 Kohm | 0.1% | $8.00 | 75 NOS | |
RNC90Y4K0000TP | 4.0000 Kohm | 0.01% | $10.00 | 6 NOS | |
RNC90Y4K0000VR | 4.0000 Kohm | 0.005% | $12.00 | 9 NOS | |
RNC90Y4K6400BP | 4.6400 Kohm | 0.1% | $8.00 | 25 NOS | |
RNC90Y4K9900BR | 4.9900 Kohm | 0.1% | $8.00 | 14 NOS | |
RNC90Y4K9970AP | 4.9970 Kohm | 0.05% | $9.00 | 250 NOS | |
RNC90Y5K0000AP | 5.0000 Kohm | 0.05% | $9.00 | 100 NOS | |
RNC90Y5K6000BM | 5.6000 Kohm | 0.1% | $8.00 | 15 NOS | |
RNC90Y5K8000TM | 5.8000 Kohm | 0.01% | $10.00 | 29 NOS | |
RNC90Y7K2760BP | 7.2760 Kohm | 0.1% | $8.00 | 25 NOS | |
RNC90Y7K8760BP | 7.8760 Kohm | 0.1% | $8.00 | 200 NOS | |
RNC90Y8K0000VP | 8.0000 Kohm | 0.005% | $12.00 | 6 NOS | |
RNC90Y8K1160BP | 8.1160 Kohm | 0.1% | $8.00 | 100 NOS | |
RNC90Y8K7260BP | 8.7260 Kohm | 0.1% | $8.00 | 50 NOS | |
RNC90Y9K0900BM | 9.0900 Kohm | 0.1% | $8.00 | 5 NOS | |
RNC90Y10K000BM | 10.000 Kohm | 0.1% | $8.00 | 13 NOS | |
RNC90Y10K000BP | 10.000 Kohm | 0.1% | $8.00 | 4 NOS | |
RNC90Y10K000BR | 10.000 Kohm | 0.1% | $8.00 | 4 NOS | |
RNC90Y10K558TM | 10.558 Kohm | 0.01% | $10.00 | 4 NOS | |
RNC90Y14K073BP | 14.073 Kohm | 0.1% | $8.00 | 45 NOS | |
RNC90Y14K520BP | 14.520 Kohm | 0.1% | $8.00 | 75 NOS | |
RNC90Y14K400BM | 14.400 Kohm | 0.1% | $8.00 | 12 NOS | |
RNC90Y16K000TR | 16.000 Kohm | 0.01% | $10.00 | 18 NOS | |
RNC90Y19K300BP | 19.300 Kohm | 0.1% | $8.00 | 50 NOS | |
RNC90Y25K000TR | 25.000 Kohm | 0.01% | $10.00 | 3 NOS | |
RNC90Y27K500BP | 27.500 Kohm | 0.1% | $8.00 | 50 NOS | |
RNC90Y28K700BM | 28.700 Kohm | 0.1% | $8.00 | 18 NOS | |
RNC90Y29K050BP | 29.050 Kohm | 0.1% | $8.00 | 25 NOS | |
RNC90Y29K790BP | 29.790 Kohm | 0.1% | $8.00 | 21 NOS | |
RNC90Y30K000BP | 30.000 Kohm | 0.1% | $8.00 | 50 NOS | |
RNC90Y37K800BP | 37.800 Kohm | 0.1% | $8.00 | 100 NOS | |
RNC90Y40K200BM | 40.200 Kohm | 0.1% | $8.00 | 14 NOS | |
RNC90Y49K850BP | 49.850 Kohm | 0.1% | $8.00 | 25 NOS | |
RNC90Y55K000BP | 55.000 Kohm | 0.1% | $8.00 | 100 NOS | |
RNC90Y60K220BP | 60.220 Kohm | 0.1% | $8.00 | 20 NOS | |
RNC90Y61K700BP | 66.700 Kohm | 0.1% | $8.00 | 200 NOS | |
RNC90Y64K000BP | 64.000 Kohm | 0.1% | $8.00 | 2 NOS | |
RNC90Y75K000FR | 75.000 Kohm | 1% | $5.00 | 500 NOS |
Found 2966 items in 81 types |
15658