Original manufacturer data-books and application-literature (app-notes, handbooks). One of the real assets of this laboratory is the vast data and reference library. There are original data-sheets for almost every component here. There are literally millions of pages of development documentation as well as a few dozen high-level theoretical and text books. There are also many computer science and reference books. This collection goes back as far as when the biggest of semiconductor manufacturers distributed data as discrete data-sheets in 3-ring binders. A few years later these OEM's would be producing a dozen or more books per year with hundreds of pages in each book.
Additionally a more comprehensive inventory list (filtered) is available as a CSV file or if you did not understand that there is also a Linux generated Excel version.
Manufacturer | Description |
---|---|
AB | Allen Bradley data and applications literature |
AD | Analog Devices data and applications literature |
ALTERA | Altera data and applications literature |
AMD | Advanced Micro Devices data and applications literature |
AND | AND data and applications literature |
APEX | Apex Microtechnology Corp. data and applications literature |
ATT | American Telephone Telegraph data and applications literature |
AUGAT | Augat data and applications literature |
AVX | AVX data and applications literature |
BB | Burr Brown data and applications literature |
BT | Brooktree data and applications literature |
CRYSTAL | Crystal Semiconductor Corp. data and applications literature |
CYPRESS | Cypress Semiconductor data and applications literature |
DALLAS | Dallas Semiconductor data and applications literature |
DATEL | Datal data and applications literature |
DDC | Data Device Corp. data and applications literature |
DRANETZ | Dranetz data and applications literature |
DT | Data Translation data and applications literature |
DY4 | DY-4 Systems Inc. data and applications literature |
EC | Electro Craft data and applications literature |
EDI | Electronic Designs Inc. data and applications literature |
FAIRCHILD | Fairchild data and applications literature |
FARRAND | Farrand Controls data and applications literature |
FD | Frequency Devices data and applications literature |
FERROXCUBE | Ferroxcube data and applications literature |
FUJITSU | Fujitsu data and applications literature |
GE | General Electric data and applications literature |
GI | General Instrument data and applications literature |
HARRIS | Harris Semiconductor data and applications literature |
HITACHI | Hitachi data and applications literature |
HP | Hewlett Packard data and applications literature |
HSC | Hybrid Systems Corp. data and applications literature |
IDT | Integrated Device Technology data and applications literature |
INTEL | Intel data and applications literature |
INTERSIL | Intersil data and applications literature |
IR | International Rectifier data and applications literature |
KEMET | Kemet data and applications literature |
LAMBDA | Lambda data and applications literature |
LATTICE | Lattice data and applications literature |
LITRONIX | Litronix data and applications literature |
MAGTECH | Magnetic Technology data and applications literature |
MAXIM | Maxim data and applications literature |
ME | Murata Erie data and applications literature |
MICRON | Micron Technologies data and applications literature |
MITSUBISHI | Mitsubishi Electric data and applications literature |
ML | Micro Linear data and applications literature |
MMI | Monolithic Memories Inc. data and applications literature |
MN | Micro Networks data and applications literature |
MOLEX | Molex data and applications literature |
MOS | Mos Technology data and applications literature |
MOSTEK | Mostek data and applications literature |
MOTOROLA | Motorola data and applications literature |
MSC | Microsemi Corp. data and applications literature |
NATIONAL | National Semiconductor data and applications literature |
NEC | Nippon Electronic Corp. semiconductor data and applications literature |
NEWBRIDGE | Newbridge Microsystems data and applications literature |
OPTEK | Optek Technology Inc. data and applications literature |
PAPERS | Seminars And Conference Proceedings and Technical Breifs |
PLESSEY | Plessey data and applications literature |
PMI | Precision Monolithics Inc. data and applications literature |
PSC | Performance Semiconductor Corp. data and applications literature |
RCACORP | RCA data and applications literature |
REFERENCE | Technical Reference and Text books |
RIFA | Rifa data and applications literature |
ROCKWELL | Rockwell International data and applications literature |
SABER | Saber Enterprises Inc. data and applications literature |
SAMPLES | Engineering Sample packs with original documentation. |
SCHAEVITZ | Schaevitz data and applications literature |
SEEQ | Seeq data and applications literature |
SG | Silicon General data and applications literature |
SIEMENS | Siemens data and applications literature |
SIERRACIN | Sierracin Magnedyne data and applications literature |
SIGMA | Sigma data and applications literature |
SIGNETICS | Signetics data and applications literature |
SILICONIX | Siliconix data and applications literature |
SIPEX | Sipex data and applications literature |
SMS | Standard Microsystems Corp. data and applications literature |
SONY | Sony data and applications literature |
SPRAGUE | Sprague data and applications literature |
SUPERTEX | Supertex Inc. data and applications literature |
SYNERTEK | Synertek data and applications literature |
TDK | TDK data and applications literature |
TEKTRONIX | Tektronix data and applications literature |
THOMSON | Thomson-CSF data and applications literature |
TI | Texas Instruments data and applications literature |
TRW | Thompson Ramo Wooldridge Inc. data and applications literature |
UNITRODE | Unitrode data and applications literature |
VARO | Varo data and applications literature |
VISHAY | Vishay data and applications literature |
WAVETEK | Wavetek data and applications literature |
WDC | Western Digital Corp. data and applications literature |
XICOR | Xicor data and applications literature |
XILINX | Xilinx data and applications literature |
ZILOG | Zilog data and applications literature |
ZORAN | Zoran data and applications literature |
Cataloged so far 95 manufacturers and 619 manuals and currently counting |
39564