Military Surplus MIL-W-16878/4 wire acquired circa 1980's. Actually... Not every
roll is /4 or E-type but most are, however, all are M16878 slash something. Anyway... They were
collected over a ten year period and I'm going to estimate that there is around 7500 - 8000
pounds on reels and an additional 1500 - 2000 pounds of scrap. Mostly cables and
wire-harnesses and ends (less then 25ft). A lot of the scrap has, seemingly
unused, military connectors (coax, round, etc.). Finally... The information represented
here is from original traceability data on the rolls. Hence; No data. Poor description.
And of course... I've used a few thousand feet over the years so the total count may
be off by a bit.
Photo documentation is available here.
Filter by -
PartNo | AWG | Strands | Configuration | Detail | Price/ft | Feet |
---|---|---|---|---|---|---|
720412-2-7-2395-43-RR8 | 20ga | RIBBON/COAX/8 | wht | $10.00 | 88 | |
C04A140/60 | 33ga | RIBBON/60 | clear | $12.00 | 250 | |
RIBBON-1-16-12-6 | 16ga | RIBBON/12 | blu | $6.50 | 100 | |
RIBBON-1-20-24-6 | 20ga | RIBBON/24 | grn | $7.50 | 250 | |
RIBBON-1-C14-9 | 24ga | RIBBON/COAX/14 | wht | $13.50 | 250 | |
RIBBON-1-T15-C | 30ga | RIBBON/TW/TRI/SH/15 | wht blk red gold foil | $15.00 | 100 | |
RIBBON-2-C14-9 | 24ga | RIBBON/COAX/14 | wht | $13.50 | 100 |
Found 7 items of 7 types totaling 1138 feet. |
20502