Military Surplus MIL-W-16878/4 wire acquired circa 1980's. Actually... Not every
roll is /4 or E-type but most are, however, all are M16878 slash something. Anyway... They were
collected over a ten year period and I'm going to estimate that there is around 7500 - 8000
pounds on reels and an additional 1500 - 2000 pounds of scrap. Mostly cables and
wire-harnesses and ends (less then 25ft). A lot of the scrap has, seemingly
unused, military connectors (coax, round, etc.). Finally... The information represented
here is from original traceability data on the rolls. Hence; No data. Poor description.
And of course... I've used a few thousand feet over the years so the total count may
be off by a bit.
Photo documentation is available here.
Filter by -
PartNo | AWG | Strands | Configuration | Detail | Price/ft | Feet |
---|---|---|---|---|---|---|
4244620-3 | 30ga | TUBING | red | $0.05 | 200 | |
4244640-11 | 20ga | TUBING | red | $0.25 | 400 | |
4244640-11_1 | 20ga | TUBING | red | $0.25 | 288 | |
4244640-18 | 20ga | TUBING | wht | $0.25 | 800 | |
4244640-19 | 24ga | TUBING | wht | $0.10 | 400 | |
4244642 | 20ga | TUBING | blk | $0.20 | 790 | |
760020-234 | 16ga | TUBING | blk | $0.35 | 100 | |
AMS3654/60384 | 22ga | TUBING | clear | $0.15 | 200 | |
TUBING-1-22-2 | 22ga | TUBING | red | $0.15 | 1000 | |
TUBING-1-22-9 | 22ga | TUBING | wht | $0.15 | 100 | |
TUBING-1-24-6 | 24ga | TUBING | blu | $0.10 | 200 |
Found 12 items of 11 types totaling 4478 feet. |
20501